State Election 2006: Northern Victoria Region
| 1st elected: | BROAD, Candy | AUSTRALIAN LABOR PARTY |
|---|
| 2nd elected: | LOVELL, Wendy | LIBERAL |
|---|
| 3rd elected: | DRUM, Damian | THE NATIONALS |
|---|
| 4th elected: | PETROVICH, Donna | LIBERAL |
|---|
| 5th elected: | DARVENIZA, Kaye | AUSTRALIAN LABOR PARTY |
|---|
Distribution of preferences
(Excel, 200kB). To obtain this information in alternative formats, please
contact the VEC.
| Primary votes |
|---|
| Total Enrolment: | 408029 |
|---|
| Formal Votes: | 365391 |
|---|
| Informal Votes: | 15426 (4.05% of the total votes) |
|---|
| Total Votes: | 380817 (93.33% of the total enrolment) |
|---|
| Quota: | 60899 |
|---|
Primary first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|
| ALDEN, Jennifer | Greens | 25933 | 7.10%
|
| BALY, Jon | Greens | 216 | 0.06%
|
| O'CONNOR, Jenny | Greens | 454 | 0.12%
|
| HULLS, Nathan | FAMILY FIRST | 13085 | 3.58%
|
| CORBOY, Mary Lou | FAMILY FIRST | 135 | 0.04%
|
| VALENTINE, Nathanael John | FAMILY FIRST | 91 | 0.02%
|
| LEACH, Helen | FAMILY FIRST | 70 | 0.02%
|
| SEYMOUR, Phil | CDP | 1819 | 0.50%
|
| McDONALD, Ewan | CDP | 62 | 0.02%
|
| DRUM, Damian | Nationals | 76862 | 21.04%
|
| McASEY, Rachel | Nationals | 149 | 0.04%
|
| SCHOLZ, Justin | Nationals | 210 | 0.06%
|
| MITCHELL, Robert | Nationals | 103 | 0.03%
|
| O'SULLIVAN, Brian | Nationals | 97 | 0.03%
|
| de PIERI, Stefano | | 7239 | 1.98%
|
| HEALY, Helen | | 91 | 0.02%
|
| BROWN, Geoff | | 61 | 0.02%
|
| ROCCA, Joe | | 48 | 0.01%
|
| FETTLING, Neil | | 48 | 0.01%
|
| LEE, Danny | CA | 7430 | 2.03%
|
| GOODWIN, Fred | CA | 65 | 0.02%
|
| ALLEN, Denise | PEOPLE POWER | 2462 | 0.67%
|
| BACHMANN, Phil | PEOPLE POWER | 35 | 0.01%
|
| WHELAN, Laurie | | 4172 | 1.14%
|
| O'BRIEN, Peter | | 115 | 0.03%
|
| ROBINSON, Andrew | DLP | 7684 | 2.10%
|
| McCORMACK, Paul | DLP | 75 | 0.02%
|
| LANE, Sharon | DLP | 82 | 0.02%
|
| BROAD, Candy | ALP | 108960 | 29.82%
|
| DARVENIZA, Kaye | ALP | 403 | 0.11%
|
| LEWIS, Marg | ALP | 226 | 0.06%
|
| DOBSON, Brad | ALP | 146 | 0.04%
|
| BYRON, Jamie | ALP | 280 | 0.08%
|
| LOVELL, Wendy | Liberal | 105899 | 28.98%
|
| PETROVICH, Donna | Liberal | 227 | 0.06%
|
| LITHGOW, John | Liberal | 133 | 0.04%
|
| DEVEREUX, Zie | Liberal | 103 | 0.03%
|
| GILLIES SMITH, Michael | Liberal | 121 | 0.03%
|
Primary first preference results by voting centre
(Excel, 149 kB). To obtain this information in alternative formats, please
contact the VEC.