State Election 2006: Oakleigh District
| Elected Member: | BARKER, Ann |
|---|---|
| Recheck votes | |
| Total Enrolment: | 34478 |
| Formal Votes: | 30559 |
| Informal Votes: | 1230 (3.87% of the total votes) |
| Total Votes: | 31789 (92.20% of the total enrolment rechecked) |
Recheck first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|---|---|---|
| BILLMAN, Matthew | Greens | 4142 | |
| BARKER, Ann | ALP | 15232 | |
| KHOO, Joyce | FAMILY FIRST | 947 | |
| DIXON, Colin | Liberal | 10238 |
Click here for first preference results by voting centre
Results after distribution of preferences
Candidate | Party | Votes after distribution | % votes |
|---|---|---|---|
| BILLMAN, Matthew | Greens | 4339 | 14.20% |
| BARKER, Ann | ALP | 15503 | 50.73% |
| DIXON, Colin | Liberal | 10717 | 35.07% |
Click here for distributions | |||
Two candidate preferred vote
Votes for this district were rechecked.
Two candidate preferred results are based on first-count figures.
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| BARKER, Ann | ALP | 19031 | 62.37% |
| DIXON, Colin | Liberal | 11481 | 37.63% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| Greens | THE AUSTRALIAN GREENS - VICTORIA |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| FAMILY FIRST | FAMILY FIRST VICTORIA INC. |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |


