State Election 2006: Pascoe Vale District
| Elected Member: | CAMPBELL, Christine |
|---|---|
| Primary votes | |
| Total Enrolment: | 38591 |
| Formal Votes: | 32748 |
| Informal Votes: | 2272 (6.49% of the total votes) |
| Total Votes: | 35020 (90.75% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|---|---|---|
| TOMISICH, Claude | Liberal | 7679 | |
| COLLIS, David | Greens | 4003 | |
| CAMPBELL, Christine | ALP | 19733 | |
| PITTARI, Stefan | FAMILY FIRST | 1104 | |
| ISHERWOOD, Noelene | CEC | 229 |
Click here for first preference results by voting centre
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| TOMISICH, Claude | Liberal | 8912 | 27.22% |
| CAMPBELL, Christine | ALP | 23828 | 72.78% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| Greens | THE AUSTRALIAN GREENS - VICTORIA |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| FAMILY FIRST | FAMILY FIRST VICTORIA INC. |
| CEC | CITIZENS ELECTORAL COUNCIL (VICTORIAN DIVISION) |


