State Election 2006: Polwarth District
| Elected Member: | MULDER, Terry |
|---|---|
| Primary votes | |
| Total Enrolment: | 40403 |
| Formal Votes: | 36620 |
| Informal Votes: | 1334 (3.51% of the total votes) |
| Total Votes: | 37954 (93.94% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|---|---|---|
| ATHERDEN, Natalie | Greens | 3520 | |
| PEARCE, Trevor Walter | FAMILY FIRST | 1561 | |
| NEAL, Charles | Nationals | 1276 | |
| CHEESEMAN, Darren | ALP | 10665 | |
| MULDER, Terry | Liberal | 19598 |
Click here for first preference results by voting centre
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| CHEESEMAN, Darren | ALP | 14394 | 39.31% |
| MULDER, Terry | Liberal | 22220 | 60.69% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| Greens | THE AUSTRALIAN GREENS - VICTORIA |
| FAMILY FIRST | FAMILY FIRST VICTORIA INC. |
| Nationals | NATIONAL PARTY OF AUSTRALIA - VICTORIA |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |


