State Election 2006: Prahran District
| Elected Member: | LUPTON, Tony |
|---|---|
| Recheck votes | |
| Total Enrolment: | 38332 |
| Formal Votes: | 31371 |
| Informal Votes: | 1201 (3.69% of the total votes) |
| Total Votes: | 32572 (84.97% of the total enrolment rechecked) |
Recheck first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|---|---|---|
| WALKER, Justin | Greens | 6315 | |
| LUPTON, Tony | ALP | 11518 | |
| NEWTON-BROWN, Clem | Liberal | 13136 | |
| PINTO, Gary | FAMILY FIRST | 402 |
Click here for first preference results by voting centre
Results after distribution of preferences
Candidate | Party | Votes after distribution | % votes |
|---|---|---|---|
| LUPTON, Tony | ALP | 16800 | 53.55% |
| NEWTON-BROWN, Clem | Liberal | 14571 | 46.45% |
Click here for distributions | |||
Two candidate preferred vote
Votes for this district were rechecked.
Two candidate preferred results are based on first-count figures.
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| LUPTON, Tony | ALP | 16782 | 53.53% |
| NEWTON-BROWN, Clem | Liberal | 14566 | 46.47% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| Greens | THE AUSTRALIAN GREENS - VICTORIA |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| FAMILY FIRST | FAMILY FIRST VICTORIA INC. |


