State Election 2006: Preston District
| Elected Member: | SCOTT, Robin |
|---|---|
| Primary votes | |
| Total Enrolment: | 37858 |
| Formal Votes: | 32170 |
| Informal Votes: | 2339 (6.78% of the total votes) |
| Total Votes: | 34509 (91.15% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|---|---|---|
| SCOTT, Robin | ALP | 19809 | |
| CHAPLIN, Chris | Greens | 4400 | |
| FIELD, Christopher David | FAMILY FIRST | 1141 | |
| HAMMOND, Peter | Liberal | 6539 | |
| BARWICK, Robert | CEC | 281 |
Click here for first preference results by voting centre
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| SCOTT, Robin | ALP | 24222 | 75.30% |
| HAMMOND, Peter | Liberal | 7944 | 24.70% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| Greens | THE AUSTRALIAN GREENS - VICTORIA |
| FAMILY FIRST | FAMILY FIRST VICTORIA INC. |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| CEC | CITIZENS ELECTORAL COUNCIL (VICTORIAN DIVISION) |


