State Election 2006: Ripon District
| Elected Member: | HELPER, Joe
|
|---|
| Recheck votes |
|---|
| Total Enrolment: | 36473 |
|---|
| Formal Votes: | 33041 |
|---|
| Informal Votes: | 1268 (3.70% of the total votes) |
|---|
| Total Votes: | 34309 (94.07% of the total enrolment rechecked) |
|---|
Recheck first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|
| SMITH, Robyn | Nationals | 2811 | 8.51%
|
| DUNN, Vic | Liberal | 11650 | 35.26%
|
| RAWSON, Leanne | FAMILY FIRST | 1149 | 3.48%
|
| MORSE, Steven | Greens | 1970 | 5.96%
|
| HELPER, Joe | ALP | 15461 | 46.79%
|
Click here for first preference results by voting centreResults after distribution of preferences
Candidate | Party | Votes after distribution | % votes |
|---|
| SMITH, Robyn | Nationals | 3629 | 10.98% |
| DUNN, Vic | Liberal | 12391 | 37.50% |
| HELPER, Joe | ALP | 17021 | 51.51% |
Click here for distributions |
Two candidate preferred vote
Votes for this district were rechecked.
Two candidate preferred results are based on first-count figures.
Note | |
|---|
| Nationals | NATIONAL PARTY OF AUSTRALIA - VICTORIA |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| FAMILY FIRST | FAMILY FIRST VICTORIA INC. |
| Greens | THE AUSTRALIAN GREENS - VICTORIA |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |