State Election 2006: Rodney District
| Elected Member: | WELLER, Paul
|
|---|
| Recheck votes |
|---|
| Total Enrolment: | 35652 |
|---|
| Formal Votes: | 31868 |
|---|
| Informal Votes: | 1757 (5.23% of the total votes) |
|---|
| Total Votes: | 33625 (94.31% of the total enrolment rechecked) |
|---|
Recheck first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|
| REPACHOLI, Neil | Liberal | 10135 | 31.80%
|
| WELLER, Paul | Nationals | 12799 | 40.16%
|
| SIMMONS, Jeff | | 377 | 1.18%
|
| MURPHY, Tony | | 681 | 2.14%
|
| CASTLEMAN, Nicola | ALP | 5778 | 18.13%
|
| BACHELOR, Paul Edward | FAMILY FIRST | 1079 | 3.39%
|
| LOWE, Beck | Greens | 1019 | 3.20%
|
Click here for first preference results by voting centreResults after distribution of preferences
Two candidate preferred vote
Votes for this district were rechecked.
Two candidate preferred results are based on first-count figures.
Note | |
|---|
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| Nationals | NATIONAL PARTY OF AUSTRALIA - VICTORIA |
| |
| |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| FAMILY FIRST | FAMILY FIRST VICTORIA INC. |
| Greens | THE AUSTRALIAN GREENS - VICTORIA |