State Election 2006: Sandringham District
| Elected Member: | THOMPSON, Murray |
|---|---|
| Primary votes | |
| Total Enrolment: | 36376 |
| Formal Votes: | 32952 |
| Informal Votes: | 1032 (3.04% of the total votes) |
| Total Votes: | 33984 (93.42% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|---|---|---|
| PULLEN, Noel | ALP | 9676 | |
| THOMPSON, Murray | Liberal | 17342 | |
| CAMPBELL, Stuart | FAMILY FIRST | 700 | |
| McPHATE, Bruce | Greens | 4197 | |
| CASTELLI, Sonia | 1037 |
Click here for first preference results by voting centre
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| PULLEN, Noel | ALP | 13615 | 41.32% |
| THOMPSON, Murray | Liberal | 19332 | 58.68% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| FAMILY FIRST | FAMILY FIRST VICTORIA INC. |
| Greens | THE AUSTRALIAN GREENS - VICTORIA |


