State Election 2006: Shepparton District
| Elected Member: | POWELL, Jeanette
|
|---|
| Recheck votes |
|---|
| Total Enrolment: | 36206 |
|---|
| Formal Votes: | 32503 |
|---|
| Informal Votes: | 1346 (3.98% of the total votes) |
|---|
| Total Votes: | 33849 (93.49% of the total enrolment rechecked) |
|---|
Recheck first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|
| RALPH, Doug | Greens | 1519 | 4.67%
|
| TAYLOR, James | ALP | 6174 | 19.00%
|
| MEYER, Neil Martin | FAMILY FIRST | 640 | 1.97%
|
| MERRYLEES, Stephen | Liberal | 8427 | 25.93%
|
| POWELL, Jeanette | Nationals | 15743 | 48.44%
|
Click here for first preference results by voting centreResults after distribution of preferences
Candidate | Party | Votes after distribution | % votes |
|---|
| TAYLOR, James | ALP | 7254 | 22.32% |
| MERRYLEES, Stephen | Liberal | 8736 | 26.88% |
| POWELL, Jeanette | Nationals | 16513 | 50.80% |
Click here for distributions |
Two candidate preferred vote
Votes for this district were rechecked.
Two candidate preferred results are based on first-count figures.
Note | |
|---|
| Greens | THE AUSTRALIAN GREENS - VICTORIA |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| FAMILY FIRST | FAMILY FIRST VICTORIA INC. |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| Nationals | NATIONAL PARTY OF AUSTRALIA - VICTORIA |