State Election 2006: South-West Coast District
| Elected Member: | NAPTHINE, Denis
|
|---|
| Recheck votes |
|---|
| Total Enrolment: | 41338 |
|---|
| Formal Votes: | 36981 |
|---|
| Informal Votes: | 1618 (4.19% of the total votes) |
|---|
| Total Votes: | 38599 (93.37% of the total enrolment rechecked) |
|---|
Recheck first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|
| REEKIE, Roy | ALP | 14172 | 38.32%
|
| WILSON, Barry M. | FAMILY FIRST | 1257 | 3.40%
|
| NAPTHINE, Denis | Liberal | 16754 | 45.30%
|
| O'BRIEN, David | Nationals | 1566 | 4.23%
|
| ADAMS, Phoebe | Greens | 1991 | 5.38%
|
| NOSKE, Mike | PEOPLE POWER | 1241 | 3.36%
|
Click here for first preference results by voting centreResults after distribution of preferences
Candidate | Party | Votes after distribution | % votes |
|---|
| REEKIE, Roy | ALP | 15038 | 40.66% |
| NAPTHINE, Denis | Liberal | 19052 | 51.52% |
| ADAMS, Phoebe | Greens | 2891 | 7.82% |
Click here for distributions |
Two candidate preferred vote
Votes for this district were rechecked.
Two candidate preferred results are based on first-count figures.
Note | |
|---|
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| FAMILY FIRST | FAMILY FIRST VICTORIA INC. |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| Nationals | NATIONAL PARTY OF AUSTRALIA - VICTORIA |
| Greens | THE AUSTRALIAN GREENS - VICTORIA |
| PEOPLE POWER | PEOPLE POWER |