State Election 2006: South Eastern Metropolitan Region
| 1st elected: | JENNINGS, Gavin | AUSTRALIAN LABOR PARTY |
|---|
| 2nd elected: | RICH-PHILLIPS, Gordon | LIBERAL |
|---|
| 3rd elected: | SOMYUREK, Adem | AUSTRALIAN LABOR PARTY |
|---|
| 4th elected: | PEULICH, Inga | LIBERAL |
|---|
| 5th elected: | SMITH, Bob | AUSTRALIAN LABOR PARTY |
|---|
Distribution of preferences
(Excel, 133kB). To obtain this information in alternative formats, please
contact the VEC.
| Primary votes |
|---|
| Total Enrolment: | 412943 |
|---|
| Formal Votes: | 365547 |
|---|
| Informal Votes: | 20200 (5.24% of the total votes) |
|---|
| Total Votes: | 385747 (93.41% of the total enrolment) |
|---|
| Quota: | 60925 |
|---|
Primary first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|
| HERMANS, Ann-Marie | FAMILY FIRST | 18726 | 5.12%
|
| ASHDOWN, Steven | FAMILY FIRST | 244 | 0.07%
|
| ROSS, Ann | FAMILY FIRST | 179 | 0.05%
|
| BLAZÉ, Annette | FAMILY FIRST | 89 | 0.02%
|
| RICH-PHILLIPS, Gordon | Liberal | 121756 | 33.31%
|
| PEULICH, Inga | Liberal | 404 | 0.11%
|
| ONG, Ken | Liberal | 326 | 0.09%
|
| LA FONTAINE, Susanne | Liberal | 305 | 0.08%
|
| AIVALIOTIS, John | Liberal | 276 | 0.08%
|
| HANCOCK, Linda | PEOPLE POWER | 2503 | 0.68%
|
| PAZAITIS, Maria | PEOPLE POWER | 77 | 0.02%
|
| BAILEY, Karen | Democrats | 4832 | 1.32%
|
| BATTEN, David Richard | Democrats | 41 | 0.01%
|
| BERK, Daniel | Democrats | 94 | 0.03%
|
| GONSALVEZ, Geraldine | | 1460 | 0.40%
|
| BOUSTEAD, Julie | | 97 | 0.03%
|
| HERRMANN, Sandra | CDP | 2402 | 0.66%
|
| ZUIDERWYK, Jenny | CDP | 66 | 0.02%
|
| REIHER, Jim | Greens | 25652 | 7.02%
|
| AVERY, Nicole | Greens | 348 | 0.10%
|
| ANDREW, Dean | Greens | 408 | 0.11%
|
| JENNINGS, Gavin | ALP | 179814 | 49.19%
|
| SOMYUREK, Adem | ALP | 590 | 0.16%
|
| SMITH, Bob | ALP | 422 | 0.12%
|
| ROSSI, Vince | ALP | 673 | 0.18%
|
| YIP, Shilana | ALP | 487 | 0.13%
|
| DE GRAAFF, Denise | DLP | 3193 | 0.87%
|
| MURPHY, Frances | DLP | 83 | 0.02%
|
Primary first preference results by voting centre
(Excel, 74 kB). To obtain this information in alternative formats, please
contact the VEC.