State Election 2006: Southern Metropolitan Region
| 1st elected: | DAVIS, David | LIBERAL |
|---|
| 2nd elected: | LENDERS, John | AUSTRALIAN LABOR PARTY |
|---|
| 3rd elected: | COOTE, Andrea | LIBERAL |
|---|
| 4th elected: | PENNICUIK, Sue | AUSTRALIAN GREENS |
|---|
| 5th elected: | THORNLEY, Evan | AUSTRALIAN LABOR PARTY |
|---|
Distribution of preferences
(Excel, 134kB). To obtain this information in alternative formats, please
contact the VEC.
| Primary votes |
|---|
| Total Enrolment: | 413587 |
|---|
| Formal Votes: | 361805 |
|---|
| Informal Votes: | 11420 (3.06% of the total votes) |
|---|
| Total Votes: | 373225 (90.24% of the total enrolment) |
|---|
| Quota: | 60301 |
|---|
Primary first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|
| McSWINEY, John | FAMILY FIRST | 7654 | 2.12%
|
| FRIEBEL, John | FAMILY FIRST | 122 | 0.03%
|
| CAMPBELL, Brian | FAMILY FIRST | 118 | 0.03%
|
| MAYNE, Stephen | PEOPLE POWER | 4797 | 1.33%
|
| VOCE, Judith | PEOPLE POWER | 155 | 0.04%
|
| BENTLEY, Rita | | 1355 | 0.37%
|
| TAYLOR, Geoff | | 84 | 0.02%
|
| DAVIS, David | Liberal | 163857 | 45.29%
|
| COOTE, Andrea | Liberal | 577 | 0.16%
|
| SOUTHWICK, David | Liberal | 1798 | 0.50%
|
| HEFFERNAN, Michael | Liberal | 577 | 0.16%
|
| FARROW, Kaye | Liberal | 393 | 0.11%
|
| KAVANAGH, Paul | Democrats | 5892 | 1.63%
|
| MITSIKAS, Margaret | Democrats | 195 | 0.05%
|
| MATHIESON, John Stewart | Democrats | 132 | 0.04%
|
| FLOOD, Gerry | DLP | 4136 | 1.14%
|
| MAUNDER, Brian | DLP | 26 | 0.01%
|
| O'HANLON, Terry | DLP | 44 | 0.01%
|
| PENNICUIK, Sue | Greens | 55505 | 15.34%
|
| WELSH, Heather | Greens | 303 | 0.08%
|
| WALFORD, Ray | Greens | 254 | 0.07%
|
| PILCHER, Clare | Greens | 429 | 0.12%
|
| PUSZKA, Teresa | Greens | 325 | 0.09%
|
| LENDERS, John | ALP | 110877 | 30.65%
|
| THORNLEY, Evan | ALP | 664 | 0.18%
|
| FREEMAN, Shelly | ALP | 618 | 0.17%
|
| HICKS, Alexandria | ALP | 315 | 0.09%
|
| SALINA, Pablo | ALP | 288 | 0.08%
|
| MYERS, John Barry | | 315 | 0.09%
|
Primary first preference results by voting centre
(Excel, 66 kB). To obtain this information in alternative formats, please
contact the VEC.