State Election 2006: Tarneit District
| Elected Member: | PALLAS, Tim |
|---|---|
| Primary votes | |
| Total Enrolment: | 41235 |
| Formal Votes: | 36636 |
| Informal Votes: | 2053 (5.31% of the total votes) |
| Total Votes: | 38689 (93.83% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|---|---|---|
| GIBBONS, John | 1726 | ||
| GOLDSWORTHY, Michael | PEOPLE POWER | 576 | |
| HARRISON, Chris | FAMILY FIRST | 2339 | |
| ROSE, Mark | Liberal | 10094 | |
| PALLAS, Tim | ALP | 19565 | |
| BOYD, Pamela | Greens | 2336 |
Click here for first preference results by voting centre
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| ROSE, Mark | Liberal | 13747 | 37.53% |
| PALLAS, Tim | ALP | 22879 | 62.47% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| PEOPLE POWER | PEOPLE POWER |
| FAMILY FIRST | FAMILY FIRST VICTORIA INC. |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| Greens | THE AUSTRALIAN GREENS - VICTORIA |


