State Election 2006: Western Metropolitan Region
| 1st elected: | MADDEN, Justin | AUSTRALIAN LABOR PARTY |
|---|
| 2nd elected: | FINN, Bernie | LIBERAL |
|---|
| 3rd elected: | EIDEH, Khalil | AUSTRALIAN LABOR PARTY |
|---|
| 4th elected: | PAKULA, Martin | AUSTRALIAN LABOR PARTY |
|---|
| 5th elected: | HARTLAND, Colleen | AUSTRALIAN GREENS |
|---|
Distribution of preferences
(Excel, 128kB). To obtain this information in alternative formats, please
contact the VEC.
| Recount votes |
|---|
| Total Enrolment: | 431847 |
|---|
| Formal Votes: | 374411 |
|---|
| Informal Votes: | 25075 (6.28% of the total votes) |
|---|
| Total Votes: | 399486 (92.51% of the total enrolment recounted) |
|---|
| Quota: | 62402 |
|---|
Recount first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|
| JACKSON, Max | PEOPLE POWER | 4770 | 1.27%
|
| WILLIAMS, Christine | PEOPLE POWER | 328 | 0.09%
|
| MADDEN, Justin | ALP | 217188 | 58.01%
|
| EIDEH, Khalil | ALP | 659 | 0.18%
|
| PAKULA, Martin | ALP | 432 | 0.12%
|
| BARLOW, Henry | ALP | 775 | 0.21%
|
| ZANATTA, Lisa | ALP | 652 | 0.17%
|
| FINN, Bernie | Liberal | 90785 | 24.25%
|
| REYNOLDS, Stephen | Liberal | 455 | 0.12%
|
| TSENG, Wayne | Liberal | 173 | 0.05%
|
| BITANS, Ann | Liberal | 191 | 0.05%
|
| BESHARA, Mark | DLP | 3921 | 1.05%
|
| McCARTHY, Shane | DLP | 108 | 0.03%
|
| LIVESAY, Robert | Democrats | 3514 | 0.94%
|
| CORIC, Danii | Democrats | 110 | 0.03%
|
| HOWE, Roger | Democrats | 117 | 0.03%
|
| ALP, Ashley | FAMILY FIRST | 14499 | 3.87%
|
| NGUYEN, Anh | FAMILY FIRST | 192 | 0.05%
|
| WALKER, Robert | FAMILY FIRST | 161 | 0.04%
|
| SPATARO, Marie | FAMILY FIRST | 87 | 0.02%
|
| SAN JOSE, Roger | FAMILY FIRST | 93 | 0.02%
|
| HARTLAND, Colleen | Greens | 33429 | 8.93%
|
| BUI, Nam | Greens | 482 | 0.13%
|
| HUMPHREYS, Robert | Greens | 489 | 0.13%
|
| INGHAM, Liz | Greens | 532 | 0.14%
|
| TCHEKMEYAN, Nora | Greens | 269 | 0.07%
|
Primary first preference results by voting centre
(Excel, 64 kB). To obtain this information in alternative formats, please
contact the VEC.