State Election 2006: Williamstown District
| Elected Member: | BRACKS, Steve |
|---|---|
| Primary votes | |
| Total Enrolment: | 37437 |
| Formal Votes: | 32431 |
| Informal Votes: | 1933 (5.63% of the total votes) |
| Total Votes: | 34364 (91.79% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|---|---|---|
| HAYES, Veronica | FAMILY FIRST | 1443 | |
| BRACKS, Steve | ALP | 20010 | |
| EVERS-BUCKLAND, Alan | Liberal | 6706 | |
| FALTERMAIER, Michael | Greens | 4008 | |
| ASSAF, Wajde | 264 |
Click here for first preference results by voting centre
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| BRACKS, Steve | ALP | 24066 | 74.25% |
| EVERS-BUCKLAND, Alan | Liberal | 8346 | 25.75% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| FAMILY FIRST | FAMILY FIRST VICTORIA INC. |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| Greens | THE AUSTRALIAN GREENS - VICTORIA |


