State Election 2006 Results
Below are the overall State results for the Lower House (districts) by party.
You can also see:
You can also see:
- the overall results for the Upper House (regions)
- individual results for each district
- individual results for each region
Party | First Pref | % First Pref Votes | Seats won |
|---|---|---|---|
| ALP | 1278046 | 43.06 | 55 |
| CEC | 5187 | 0.17 | 0 |
| FAMILY FIRST | 127266 | 4.29 | 0 |
| Liberal | 1022110 | 34.44 | 23 |
| Nationals | 153299 | 5.17 | 9 |
| PEOPLE POWER | 15226 | 0.51 | 0 |
| SA | 1102 | 0.04 | 0 |
| Greens | 297931 | 10.04 | 0 |
| Other candidates | 67826 | 2.29 | 1 |
| Total | 2967993 | 100 | 88 |
Party | % First Pref Votes |
|---|---|
| ALP | |
| Liberal | |
| Nationals | |
| Greens | |
| Others |
Election Statistics | |
|---|---|
| Total Formal Votes | 2967993 |
| Total Informal Votes | 141914 |
| Percentage Informal | 4.5633 % |
| Total Votes Counted | 3109907 |
| Percentage of Total Voters | 92.7266 % |
| Total Voters Enrolled | 3353845 |
Note | |
|---|---|
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| CEC | CITIZENS ELECTORAL COUNCIL (VICTORIAN DIVISION) |
| FAMILY FIRST | FAMILY FIRST VICTORIA INC. |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| Nationals | NATIONAL PARTY OF AUSTRALIA - VICTORIA |
| PEOPLE POWER | PEOPLE POWER |
| SA | SOCIALIST ALLIANCE (VICTORIA) |
| Greens | THE AUSTRALIAN GREENS - VICTORIA |
| Other candidates |



