Ballarat Province By-Election 1999: Ballarat Province
First Preference Results by Voting Centre
| Elected member | McQUILTEN, John |
|---|
Recheck votes
| Total enrolment | 133541 |
|---|---|
| Formal votes | 121751 |
| Informal votes | 3631 (2.90% of the total votes) |
| Total votes | 125382 (93.89% of the total enrolment) |
Recheck First preference votes
| McQUILTEN, John | CLARKE, Charmaine | BATH, Helen | PATTERSON, Jim | |||
|---|---|---|---|---|---|---|
Voting centres | ALP | AUSTRALIAN GREENS | LIBERAL | Informal votes | Total votes polled | |
| Alfredton | 104 | 4 | 123 | 3 | 8 | 242 |
| Anakie | 197 | 22 | 239 | 8 | 14 | 480 |
| Ballan | 776 | 74 | 640 | 21 | 56 | 1567 |
| Ballarat South | 744 | 34 | 437 | 25 | 34 | 1274 |
| Ballarat South West | 1038 | 84 | 963 | 27 | 43 | 2155 |
| Ballarat West | 313 | 37 | 298 | 12 | 11 | 671 |
| Blackwood | 129 | 25 | 101 | 2 | 2 | 259 |
| Bungaree | 107 | 3 | 226 | 7 | 12 | 355 |
| Buninyong | 992 | 121 | 978 | 33 | 49 | 2173 |
| Canadian | 1138 | 55 | 623 | 27 | 62 | 1905 |
| Clarkes Hill | 32 | 1 | 109 | 3 | 2 | 147 |
| Daylesford | 1062 | 147 | 706 | 30 | 69 | 2014 |
| Drummond | 116 | 16 | 52 | 5 | 7 | 196 |
| Elaine | 113 | 5 | 127 | 8 | 9 | 262 |
| Glenlyon | 189 | 28 | 106 | 5 | 11 | 339 |
| Gordon | 281 | 18 | 207 | 9 | 20 | 535 |
| Hepburn Springs | 322 | 37 | 196 | 6 | 24 | 585 |
| Magpie | 68 | 8 | 106 | 3 | 4 | 189 |
| Meredith | 183 | 20 | 243 | 6 | 20 | 472 |
| Mount Clear | 1019 | 79 | 1107 | 33 | 38 | 2276 |
| Mount Egerton | 121 | 5 | 65 | 6 | 7 | 204 |
| Mount Pleasant | 1006 | 64 | 685 | 22 | 58 | 1835 |
| Mount Wallace | 62 | 5 | 66 | 3 | 4 | 140 |
| Napoleons | 263 | 13 | 206 | 8 | 21 | 511 |
| Redan North | 354 | 26 | 214 | 5 | 24 | 623 |
| Springbank | 76 | 7 | 114 | 2 | 5 | 204 |
| The Stockade | 738 | 59 | 691 | 37 | 29 | 1554 |
| Warrenheip | 226 | 23 | 396 | 22 | 19 | 686 |
| Yandoit | 55 | 8 | 72 | 3 | 4 | 142 |
| Alfredton West | 633 | 31 | 1106 | 26 | 40 | 1836 |
| Ballarat | 307 | 50 | 365 | 8 | 19 | 749 |
| Ballarat City | 115 | 14 | 293 | 7 | 6 | 435 |
| Ballarat North | 1243 | 63 | 1248 | 40 | 76 | 2670 |
| Ballarat North West | 449 | 40 | 571 | 16 | 20 | 1096 |
| Black Hill | 1355 | 114 | 1265 | 54 | 78 | 2866 |
| Caledonian | 851 | 46 | 593 | 25 | 42 | 1557 |
| Delacombe | 769 | 40 | 773 | 24 | 32 | 1638 |
| Redan | 839 | 42 | 614 | 29 | 53 | 1577 |
| Sebastopol | 1707 | 70 | 1021 | 58 | 107 | 2963 |
| Wendouree | 865 | 61 | 951 | 27 | 55 | 1959 |
| Wendouree East | 697 | 29 | 639 | 20 | 42 | 1427 |
| Wendouree North | 1408 | 56 | 1197 | 32 | 89 | 2782 |
| Wendouree West | 916 | 27 | 230 | 24 | 61 | 1258 |
| Bacchus Marsh | 2062 | 203 | 1961 | 73 | 160 | 4459 |
| Bolinda | 71 | 14 | 151 | 3 | 4 | 243 |
| Bullengarook | 160 | 41 | 128 | 7 | 6 | 342 |
| Chewton | 239 | 25 | 116 | 6 | 8 | 394 |
| Clarkefield | 60 | 3 | 62 | 3 | 4 | 132 |
| Darley | 1412 | 97 | 1218 | 49 | 75 | 2851 |
| Darraweit Guim | 54 | 12 | 77 | 5 | 4 | 152 |
| Elphinstone | 169 | 19 | 130 | 3 | 7 | 328 |
| Gisborne | 1104 | 186 | 1456 | 51 | 62 | 2859 |
| Harcourt | 310 | 26 | 221 | 13 | 18 | 588 |
| Kyneton | 1544 | 187 | 1558 | 74 | 111 | 3474 |
| Lancefield | 535 | 58 | 600 | 32 | 32 | 1257 |
| Macedon | 476 | 78 | 436 | 11 | 29 | 1030 |
| Malmsbury | 194 | 17 | 165 | 1 | 6 | 383 |
| Mount Macedon | 201 | 40 | 297 | 6 | 19 | 563 |
| Myrniong | 94 | 11 | 81 | 0 | 2 | 188 |
| New Gisborne | 448 | 60 | 596 | 24 | 31 | 1159 |
| Newham | 126 | 25 | 174 | 10 | 8 | 343 |
| Redesdale | 68 | 15 | 98 | 3 | 7 | 191 |
| Riddell | 649 | 111 | 739 | 37 | 32 | 1568 |
| Romsey | 821 | 96 | 877 | 29 | 61 | 1884 |
| Rowsley | 42 | 5 | 93 | 3 | 3 | 146 |
| Taradale | 148 | 18 | 108 | 10 | 8 | 292 |
| Trentham | 299 | 48 | 275 | 26 | 26 | 674 |
| Tylden | 142 | 14 | 209 | 17 | 7 | 389 |
| Woodend | 1371 | 200 | 1079 | 47 | 77 | 2774 |
| Amphitheatre | 78 | 4 | 96 | 9 | 6 | 193 |
| Ararat | 1885 | 65 | 993 | 68 | 78 | 3089 |
| Ararat West | 808 | 37 | 653 | 28 | 18 | 1544 |
| Ascot | 27 | 1 | 115 | 8 | 1 | 152 |
| Avoca | 382 | 23 | 405 | 18 | 29 | 857 |
| Beaufort | 585 | 33 | 593 | 34 | 45 | 1290 |
| Bowenvale | 119 | 3 | 69 | 9 | 7 | 207 |
| Buangor | 55 | 4 | 88 | 1 | 4 | 152 |
| Burrumbeet | 54 | 4 | 142 | 2 | 9 | 211 |
| Carisbrook | 373 | 17 | 323 | 13 | 23 | 749 |
| Clunes | 538 | 40 | 389 | 15 | 26 | 1008 |
| Creswick | 1099 | 84 | 777 | 34 | 45 | 2039 |
| Elmhurst | 87 | 6 | 91 | 1 | 7 | 192 |
| Haddon | 478 | 36 | 499 | 22 | 30 | 1065 |
| Landsborough | 60 | 4 | 75 | 6 | 2 | 147 |
| Learmonth | 135 | 9 | 221 | 6 | 10 | 381 |
| Lexton | 104 | 7 | 86 | 8 | 6 | 211 |
| Maryborough | 1734 | 59 | 1125 | 57 | 103 | 3078 |
| Maryborough East | 1243 | 40 | 600 | 44 | 63 | 1990 |
| Miners Rest | 254 | 15 | 376 | 11 | 22 | 678 |
| Moonambel | 95 | 8 | 71 | 8 | 5 | 187 |
| Moyston | 69 | 5 | 78 | 5 | 7 | 164 |
| Natte Yallock | 16 | 0 | 80 | 2 | 0 | 98 |
| Navarre | 26 | 3 | 67 | 0 | 4 | 100 |
| Newlyn | 145 | 9 | 224 | 7 | 10 | 395 |
| Ross Creek | 295 | 22 | 326 | 3 | 16 | 662 |
| Smeaton | 83 | 11 | 146 | 6 | 4 | 250 |
| Smythesdale | 223 | 15 | 144 | 7 | 21 | 410 |
| Snake Valley | 245 | 10 | 222 | 10 | 17 | 504 |
| St Arnaud | 722 | 49 | 1006 | 55 | 42 | 1874 |
| Stuart Mill | 29 | 4 | 45 | 3 | 1 | 82 |
| Talbot | 325 | 20 | 178 | 18 | 16 | 557 |
| Waubra | 86 | 5 | 136 | 4 | 5 | 236 |
| Ordinary Votes Total | 49234 | 3972 | 44306 | 1836 | 2875 | 102223 |
| Postal Votes | 4730 | 466 | 5802 | 248 | 328 | 11574 |
| Special Hospital | 183 | 9 | 246 | 8 | 8 | 454 |
| Declaration Votes | 263 | 29 | 250 | 9 | 27 | 578 |
| Absent Votes | 4494 | 757 | 4587 | 322 | 393 | 10553 |
| Total | 58904 | 5233 | 55191 | 2423 | 3631 | 125382 |
| Percentage of formal vote polled by candidate | 48.38% | 4.30% | 45.33% | 1.99% | ||

