Burwood District By-Election 1999: Burwood District
First Preference Results by Voting Centre
| Elected member | STENSHOLT, Bob |
|---|
Recheck votes
| Total enrolment | 34964 |
|---|---|
| Formal votes | 29767 |
| Informal votes | 741 (2.43% of the total votes) |
| Total votes | 30508 (87.26% of the total enrolment) |
Recheck First preference votes
| STENSHOLT, Bob | McLEAN, Lana | CROHN, Philip | FERWERDA, Peter | MAYNE, Stephen | |||
|---|---|---|---|---|---|---|---|
Voting centres | ALP | LIBERAL | AUSTRALIAN GREENS | DLP | Informal votes | Total votes polled | |
| Alamein | 549 | 289 | 54 | 11 | 50 | 32 | 985 |
| Ashburton | 1151 | 978 | 174 | 44 | 191 | 58 | 2596 |
| Ashwood | 1853 | 1312 | 193 | 37 | 162 | 104 | 3661 |
| Burwood | 466 | 458 | 75 | 27 | 98 | 17 | 1141 |
| Burwood Central | 994 | 856 | 146 | 43 | 168 | 71 | 2278 |
| Chatham South | 327 | 373 | 97 | 19 | 49 | 17 | 882 |
| Elgar Park | 877 | 923 | 171 | 26 | 147 | 45 | 2189 |
| Glen Iris | 908 | 1182 | 153 | 30 | 260 | 60 | 2593 |
| Glen Iris South | 576 | 661 | 95 | 21 | 164 | 44 | 1561 |
| Hartwell | 851 | 814 | 145 | 30 | 147 | 59 | 2046 |
| Highfield Park | 1187 | 1285 | 221 | 60 | 255 | 54 | 3062 |
| Jordanville South | 1380 | 659 | 69 | 20 | 94 | 73 | 2295 |
| Wattle Park | 901 | 710 | 149 | 26 | 121 | 49 | 1956 |
| Ordinary Votes Total | 12020 | 10500 | 1742 | 394 | 1906 | 683 | 27245 |
| Postal Votes | 1289 | 1385 | 130 | 54 | 64 | 43 | 2965 |
| Special Hospital | 96 | 168 | 3 | 5 | 5 | 15 | 292 |
| Declaration Votes | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
| Absent Votes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13410 | 12054 | 1875 | 453 | 1975 | 741 | 30508 |
| Percentage of formal vote polled by candidate | 45.05% | 40.49% | 6.30% | 1.52% | 6.63% |

