Melbourne North Province By-Election 1999: Melbourne North Province
First Preference Results by Voting Centre
| Elected member | BROAD, Candy |
|---|
| Total enrolment | 142672 |
|---|---|
| Formal votes | 125654 |
| Informal votes | 6798 (5.13% of the total votes) |
| Total votes | 132452 (92.84% of the total enrolment) |
First preference votes
| BROAD, Candy | BRADSHAW, Claire | KRASKOV, Monique | |||
|---|---|---|---|---|---|
Voting centres | ALP | LIBERAL | Informal votes | Total votes polled | |
| Bethal | 1794 | 144 | 451 | 130 | 2519 |
| Broadmeadows | 1338 | 104 | 332 | 115 | 1889 |
| Broadmeadows North | 2564 | 216 | 730 | 232 | 3742 |
| Coolaroo | 1331 | 117 | 355 | 103 | 1906 |
| Glenroy | 888 | 86 | 427 | 80 | 1481 |
| Glenroy Central | 995 | 109 | 560 | 104 | 1768 |
| Glenroy East | 889 | 57 | 362 | 73 | 1381 |
| Glenroy North | 1334 | 101 | 360 | 121 | 1916 |
| Gowrie Park | 813 | 80 | 371 | 81 | 1345 |
| Jacana | 1026 | 91 | 360 | 60 | 1537 |
| Meadow Fair | 914 | 85 | 207 | 79 | 1285 |
| Meadow Heights | 2924 | 168 | 836 | 210 | 4138 |
| Roxburgh Homestead | 1474 | 81 | 752 | 91 | 2398 |
| Upfield | 1141 | 136 | 304 | 116 | 1697 |
| Coburg North | 1334 | 55 | 488 | 108 | 1985 |
| Gaffney | 530 | 30 | 376 | 41 | 977 |
| Glenroy West | 1757 | 143 | 921 | 163 | 2984 |
| Hadfield | 991 | 80 | 421 | 105 | 1597 |
| Lake Park | 381 | 21 | 172 | 35 | 609 |
| Merlynston | 719 | 49 | 346 | 73 | 1187 |
| Newlands | 1148 | 97 | 455 | 111 | 1811 |
| Oak Park | 1177 | 121 | 851 | 96 | 2245 |
| Pascoe Vale | 1446 | 58 | 974 | 117 | 2595 |
| Pascoe Vale North | 1350 | 73 | 662 | 149 | 2234 |
| Pascoe Vale West | 715 | 39 | 389 | 66 | 1209 |
| Strathmore North | 1036 | 63 | 947 | 75 | 2121 |
| Westgate | 880 | 46 | 520 | 70 | 1516 |
| Campbellfield | 1375 | 65 | 459 | 120 | 2019 |
| Fawkner | 1459 | 49 | 444 | 89 | 2041 |
| Fawkner North | 1967 | 95 | 655 | 161 | 2878 |
| Lalor Park | 1667 | 48 | 481 | 131 | 2327 |
| Lalor South | 1519 | 57 | 395 | 132 | 2103 |
| Lalor West | 1610 | 63 | 500 | 152 | 2325 |
| Merrilands | 1353 | 61 | 455 | 107 | 1976 |
| Moomba Park | 1280 | 52 | 543 | 131 | 2006 |
| Ruthven | 2289 | 135 | 1120 | 256 | 3800 |
| Thomastown Meadows | 1766 | 59 | 491 | 150 | 2466 |
| Thomastown West | 4156 | 142 | 1097 | 414 | 5809 |
| Bulla | 166 | 15 | 211 | 23 | 415 |
| Gladstone Park | 2266 | 133 | 1574 | 167 | 4140 |
| Gladstone Views | 1612 | 89 | 1088 | 120 | 2909 |
| Goonawarra | 867 | 75 | 722 | 44 | 1708 |
| Greenvale | 1938 | 111 | 2063 | 180 | 4292 |
| Melbourne Airport | 73 | 3 | 69 | 7 | 152 |
| Sunbury | 909 | 127 | 1164 | 80 | 2280 |
| Sunbury Heights | 1043 | 105 | 891 | 25 | 2064 |
| Sunbury North | 847 | 85 | 932 | 43 | 1907 |
| Sunbury North West | 350 | 30 | 394 | 11 | 785 |
| Sunbury West | 2201 | 204 | 2057 | 130 | 4592 |
| Tullamarine | 2071 | 111 | 1299 | 176 | 3657 |
| Westmeadows | 1806 | 101 | 957 | 109 | 2973 |
| Ordinary Votes Total | 69479 | 4465 | 33990 | 5762 | 113696 |
| Postal Votes | 5253 | 330 | 3360 | 369 | 9312 |
| Special Hospital | 18 | 3 | 3 | 0 | 24 |
| Declaration Votes | 184 | 18 | 76 | 30 | 308 |
| Absent Votes | 5021 | 439 | 3015 | 637 | 9112 |
| Total | 79955 | 5255 | 40444 | 6798 | 132452 |
| Percentage of formal vote polled by candidate | 63.63% | 4.18% | 32.19% | ||

