Ballarat Province By-Election 1999: Ballarat Province
Two Candidate Preferred Results by Voting Centre
| Elected member | McQUILTEN, John |
|---|
| Total enrolment | 133541 |
|---|---|
| Formal votes | 121751 |
| Informal votes | 3631 (2.90% of the total votes) |
| Total votes | 125382 (93.89% of the total enrolment) |
Two Candidate Preferred votes
| McQUILTEN, John | BATH, Helen | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Alfredton | 108 | 126 | 0 | 8 | 242 |
| Anakie | 212 | 254 | 0 | 14 | 480 |
| Ballan | 844 | 665 | 0 | 54 | 1563 |
| Ballarat South | 778 | 465 | 0 | 31 | 1274 |
| Ballarat South West | 1109 | 1006 | 0 | 39 | 2154 |
| Ballarat West | 348 | 312 | 0 | 11 | 671 |
| Blackwood | 150 | 107 | 0 | 2 | 259 |
| Bungaree | 113 | 229 | 0 | 13 | 355 |
| Buninyong | 1092 | 1031 | 0 | 49 | 2172 |
| Canadian | 1183 | 662 | 0 | 58 | 1903 |
| Clarkes Hill | 34 | 111 | 0 | 2 | 147 |
| Daylesford | 1189 | 759 | 0 | 64 | 2012 |
| Drummond | 127 | 62 | 0 | 7 | 196 |
| Elaine | 117 | 133 | 3 | 9 | 262 |
| Glenlyon | 213 | 115 | 0 | 11 | 339 |
| Gordon | 300 | 216 | 0 | 19 | 535 |
| Hepburn Springs | 352 | 208 | 0 | 24 | 584 |
| Magpie | 74 | 111 | 0 | 4 | 189 |
| Meredith | 199 | 253 | 0 | 20 | 472 |
| Mount Clear | 1139 | 1100 | 0 | 36 | 2275 |
| Mount Egerton | 129 | 69 | 0 | 6 | 204 |
| Mount Pleasant | 1056 | 718 | 0 | 61 | 1835 |
| Mount Wallace | 65 | 71 | 0 | 4 | 140 |
| Napoleons | 273 | 217 | 0 | 21 | 511 |
| Redan North | 373 | 226 | 0 | 24 | 623 |
| Springbank | 82 | 117 | 0 | 5 | 204 |
| The Stockade | 789 | 729 | 0 | 36 | 1554 |
| Warrenheip | 206 | 461 | 0 | 19 | 686 |
| Yandoit | 60 | 78 | 0 | 4 | 142 |
| Alfredton West | 673 | 1128 | 0 | 35 | 1836 |
| Ballarat | 347 | 384 | 0 | 18 | 749 |
| Ballarat City | 130 | 300 | 0 | 5 | 435 |
| Ballarat North | 1289 | 1316 | 0 | 65 | 2670 |
| Ballarat North West | 486 | 589 | 0 | 20 | 1095 |
| Black Hill | 1469 | 1324 | 0 | 72 | 2865 |
| Caledonian | 946 | 573 | 0 | 40 | 1559 |
| Delacombe | 810 | 797 | 0 | 30 | 1637 |
| Redan | 874 | 652 | 0 | 51 | 1577 |
| Sebastopol | 1780 | 1080 | 0 | 101 | 2961 |
| Wendouree | 912 | 995 | 0 | 52 | 1959 |
| Wendouree East | 729 | 660 | 0 | 38 | 1427 |
| Wendouree North | 1455 | 1244 | 0 | 82 | 2781 |
| Wendouree West | 950 | 254 | 0 | 54 | 1258 |
| Bacchus Marsh | 2238 | 2066 | 0 | 154 | 4458 |
| Bolinda | 79 | 159 | 0 | 5 | 243 |
| Bullengarook | 196 | 140 | 0 | 6 | 342 |
| Chewton | 260 | 126 | 0 | 8 | 394 |
| Clarkefield | 66 | 62 | 0 | 4 | 132 |
| Darley | 1515 | 1302 | 0 | 74 | 2891 |
| Darraweit Guim | 65 | 83 | 0 | 4 | 152 |
| Elphinstone | 186 | 135 | 0 | 7 | 328 |
| Gisborne | 1259 | 1533 | 4 | 62 | 2858 |
| Harcourt | 333 | 237 | 0 | 18 | 588 |
| Kyneton | 1658 | 1725 | 1 | 108 | 3492 |
| Lancefield | 587 | 635 | 0 | 35 | 1257 |
| Macedon | 538 | 463 | 0 | 29 | 1030 |
| Malmsbury | 209 | 168 | 0 | 6 | 383 |
| Mount Macedon | 237 | 308 | 0 | 18 | 563 |
| Myrniong | 103 | 83 | 0 | 2 | 188 |
| New Gisborne | 501 | 630 | 0 | 28 | 1159 |
| Newham | 152 | 183 | 0 | 8 | 343 |
| Redesdale | 78 | 106 | 0 | 7 | 191 |
| Riddell | 838 | 698 | 0 | 32 | 1568 |
| Romsey | 892 | 932 | 0 | 60 | 1884 |
| Rowsley | 48 | 94 | 0 | 4 | 146 |
| Taradale | 169 | 115 | 0 | 8 | 292 |
| Trentham | 351 | 297 | 0 | 26 | 674 |
| Tylden | 156 | 226 | 0 | 7 | 389 |
| Woodend | 2107 | 586 | 0 | 80 | 2773 |
| Amphitheatre | 83 | 104 | 0 | 6 | 193 |
| Ararat | 2014 | 993 | 4 | 76 | 3087 |
| Ararat West | 838 | 688 | 0 | 18 | 1544 |
| Ascot | 31 | 120 | 0 | 1 | 152 |
| Avoca | 409 | 422 | 0 | 26 | 857 |
| Beaufort | 622 | 622 | 0 | 46 | 1290 |
| Bowenvale | 124 | 76 | 0 | 7 | 207 |
| Buangor | 58 | 89 | 1 | 4 | 152 |
| Burrumbeet | 57 | 145 | 0 | 9 | 211 |
| Carisbrook | 390 | 336 | 0 | 23 | 749 |
| Clunes | 572 | 412 | 0 | 24 | 1008 |
| Creswick | 1181 | 812 | 0 | 45 | 2038 |
| Elmhurst | 90 | 96 | 0 | 6 | 192 |
| Haddon | 503 | 531 | 0 | 30 | 1064 |
| Landsborough | 67 | 79 | 0 | 1 | 147 |
| Learmonth | 144 | 227 | 0 | 10 | 381 |
| Lexton | 113 | 92 | 0 | 6 | 211 |
| Maryborough | 1795 | 1179 | 0 | 102 | 3076 |
| Maryborough East | 1302 | 627 | 0 | 59 | 1988 |
| Miners Rest | 260 | 395 | 0 | 22 | 677 |
| Moonambel | 106 | 76 | 0 | 5 | 187 |
| Moyston | 76 | 81 | 0 | 7 | 164 |
| Natte Yallock | 16 | 81 | 1 | 0 | 98 |
| Navarre | 27 | 69 | 0 | 4 | 100 |
| Newlyn | 153 | 232 | 0 | 10 | 395 |
| Ross Creek | 311 | 335 | 0 | 16 | 662 |
| Smeaton | 92 | 154 | 0 | 4 | 250 |
| Smythesdale | 235 | 154 | 0 | 21 | 410 |
| Snake Valley | 258 | 228 | 0 | 16 | 502 |
| St Arnaud | 826 | 1007 | 0 | 40 | 1873 |
| Stuart Mill | 34 | 47 | 0 | 1 | 82 |
| Talbot | 342 | 198 | 0 | 17 | 557 |
| Waubra | 89 | 142 | 0 | 5 | 236 |
| Ordinary Votes Total | 53603 | 45848 | 14 | 2785 | 102250 |
| Postal Votes | 5367 | 6216 | 1 | 366 | 11950 |
| Special Hospital | 263 | 315 | 0 | 9 | 587 |
| Declaration Votes | 285 | 266 | 0 | 27 | 578 |
| Absent Votes | 5106 | 5069 | 1 | 375 | 10551 |
| Total | 64624 | 57714 | 16 | 3562 | 125916 |
| Percentage of formal vote polled by candidate | 52.82% | 47.18% | |||

