Burwood District By-Election 1999: Burwood District
Two Candidate Preferred Results by Voting Centre
| Elected member | STENSHOLT, Bob |
|---|
| Total enrolment | 34964 |
|---|---|
| Formal votes | 29767 |
| Informal votes | 741 (2.43% of the total votes) |
| Total votes | 30508 (87.26% of the total enrolment) |
Two Candidate Preferred votes
| STENSHOLT, Bob | McLEAN, Lana | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Alamein | 626 | 327 | 0 | 32 | 985 |
| Ashburton | 1399 | 1139 | 0 | 58 | 2596 |
| Ashwood | 2090 | 1467 | 0 | 104 | 3661 |
| Burwood | 572 | 551 | 1 | 17 | 1141 |
| Burwood Central | 1195 | 1013 | 1 | 66 | 2275 |
| Chatham South | 437 | 427 | 1 | 17 | 882 |
| Elgar Park | 1077 | 1067 | 0 | 45 | 2189 |
| Glen Iris | 1163 | 1375 | 0 | 55 | 2593 |
| Glen Iris South | 744 | 773 | 0 | 44 | 1561 |
| Hartwell | 1051 | 936 | 0 | 59 | 2046 |
| Highfield Park | 1486 | 1522 | 0 | 54 | 3062 |
| Jordanville South | 1499 | 724 | 0 | 72 | 2295 |
| Wattle Park | 1094 | 813 | 0 | 49 | 1956 |
| Ordinary Votes Total | 14433 | 12134 | 3 | 672 | 27242 |
| Postal Votes | 1438 | 1484 | 0 | 43 | 2965 |
| Special Hospital | 102 | 175 | 0 | 15 | 292 |
| Declaration Votes | 5 | 1 | 0 | 0 | 6 |
| Absent Votes | 0 | 0 | 0 | 0 | 0 |
| Total | 15978 | 13794 | 3 | 730 | 30505 |
| Percentage of formal vote polled by candidate | 53.67% | 46.33% | |||

