Melbourne North Province By-Election 1999: Melbourne North Province
Two Candidate Preferred Results by Voting Centre
| Elected member | BROAD, Candy |
|---|
| Total enrolment | 142672 |
|---|---|
| Formal votes | 125654 |
| Informal votes | 6798 (5.13% of the total votes) |
| Total votes | 132452 (92.84% of the total enrolment) |
Two Candidate Preferred votes
| BROAD, Candy | KRASKOV, Monique | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Bethal | 1874 | 515 | 0 | 130 | 2519 |
| Broadmeadows | 1376 | 398 | 0 | 115 | 1889 |
| Broadmeadows North | 2670 | 837 | 3 | 232 | 3742 |
| Coolaroo | 1383 | 420 | 0 | 103 | 1906 |
| Glenroy | 933 | 468 | 0 | 80 | 1481 |
| Glenroy Central | 1043 | 621 | 0 | 104 | 1768 |
| Glenroy East | 919 | 389 | 0 | 73 | 1381 |
| Glenroy North | 1376 | 419 | 0 | 121 | 1916 |
| Gowrie Park | 846 | 418 | 0 | 81 | 1345 |
| Jacana | 1072 | 404 | 1 | 60 | 1537 |
| Meadow Fair | 948 | 258 | 0 | 79 | 1285 |
| Meadow Heights | 3014 | 914 | 0 | 210 | 4138 |
| Roxburgh Homestead | 1507 | 798 | 2 | 91 | 2398 |
| Upfield | 1192 | 389 | 0 | 116 | 1697 |
| Coburg North | 1374 | 503 | 0 | 108 | 1985 |
| Gaffney | 549 | 387 | 0 | 41 | 977 |
| Glenroy West | 1846 | 975 | 0 | 163 | 2984 |
| Hadfield | 1039 | 453 | 0 | 105 | 1597 |
| Lake Park | 393 | 181 | 0 | 35 | 609 |
| Merlynston | 734 | 380 | 0 | 73 | 1187 |
| Newlands | 1220 | 480 | 0 | 111 | 1811 |
| Oak Park | 1254 | 895 | 0 | 96 | 2245 |
| Pascoe Vale | 1477 | 1001 | 0 | 117 | 2595 |
| Pascoe Vale North | 1394 | 691 | 0 | 149 | 2234 |
| Pascoe Vale West | 741 | 402 | 0 | 66 | 1209 |
| Strathmore North | 1073 | 973 | 0 | 75 | 2121 |
| Westgate | 910 | 536 | 0 | 70 | 1516 |
| Campbellfield | 1416 | 483 | 0 | 120 | 2019 |
| Fawkner | 1496 | 454 | 2 | 89 | 2041 |
| Fawkner North | 2020 | 697 | 0 | 161 | 2878 |
| Lalor Park | 1693 | 503 | 0 | 131 | 2327 |
| Lalor South | 1549 | 422 | 0 | 132 | 2103 |
| Lalor West | 1646 | 527 | 0 | 152 | 2325 |
| Merrilands | 1397 | 472 | 0 | 107 | 1976 |
| Moomba Park | 1314 | 561 | 0 | 131 | 2006 |
| Ruthven | 2388 | 1156 | 0 | 256 | 3800 |
| Thomastown Meadows | 1813 | 503 | 0 | 150 | 2466 |
| Thomastown West | 4247 | 1147 | 1 | 414 | 5809 |
| Bulla | 172 | 220 | 0 | 23 | 415 |
| Gladstone Park | 2359 | 1614 | 0 | 167 | 4140 |
| Gladstone Views | 1664 | 1124 | 1 | 120 | 2909 |
| Goonawarra | 920 | 744 | 0 | 44 | 1708 |
| Greenvale | 2003 | 2109 | 0 | 180 | 4292 |
| Melbourne Airport | 75 | 70 | 0 | 7 | 152 |
| Sunbury | 1001 | 1199 | 0 | 80 | 2280 |
| Sunbury Heights | 1109 | 930 | 0 | 25 | 2064 |
| Sunbury North | 908 | 956 | 0 | 43 | 1907 |
| Sunbury North West | 366 | 408 | 0 | 11 | 785 |
| Sunbury West | 2340 | 2121 | 1 | 130 | 4592 |
| Tullamarine | 2153 | 1328 | 0 | 176 | 3657 |
| Westmeadows | 1874 | 990 | 0 | 109 | 2973 |
| Ordinary Votes Total | 72080 | 35843 | 11 | 5762 | 113696 |
| Postal Votes | 5436 | 3505 | 2 | 369 | 9312 |
| Special Hospital | 21 | 3 | 0 | 0 | 24 |
| Declaration Votes | 197 | 81 | 0 | 30 | 308 |
| Absent Votes | 5300 | 3175 | 0 | 637 | 9112 |
| Total | 83034 | 42607 | 13 | 6798 | 132452 |
| Percentage of formal vote polled by candidate | 66.09% | 33.91% | |||

