Western Province By-Election 2002: Western Province
First Preference Results by Voting Centre
| Elected member | KOCH, David |
|---|
Recheck votes
| Total enrolment | 130708 |
|---|---|
| Formal votes | 119541 |
| Informal votes | 4019 (3.25% of the total votes) |
| Total votes | 123560 (94.53% of the total enrolment) |
Recheck First preference votes
| BROWN, Sally-Anne | CLEGG, Stephen | MILLER, David | KOCH, David | |||
|---|---|---|---|---|---|---|
Voting centres | AUSTRALIAN GREENS | ALP | NATIONAL | LIBERAL | Informal votes | Total votes polled |
Western Province | ||||||
| Aireys Inlet | 200 | 228 | 10 | 182 | 18 | 638 |
| Allansford | 60 | 246 | 82 | 326 | 32 | 746 |
| Alvie | 14 | 27 | 46 | 85 | 7 | 179 |
| Amphitheatre | 0 | 0 | 0 | 0 | 0 | 0 |
| Anglesea | 240 | 567 | 57 | 531 | 43 | 1438 |
| Antwerp | 4 | 17 | 65 | 35 | 2 | 123 |
| Apollo Bay | 274 | 418 | 70 | 415 | 35 | 1212 |
| Apsley | 15 | 74 | 93 | 110 | 7 | 299 |
| Ararat | 1 | 23 | 1 | 5 | 4 | 34 |
| Ararat West | 1 | 14 | 5 | 7 | 0 | 27 |
| Ascot | 0 | 0 | 0 | 0 | 0 | 0 |
| Avoca | 0 | 0 | 0 | 0 | 0 | 0 |
| Balmoral | 26 | 88 | 99 | 88 | 7 | 308 |
| Bannockburn | 108 | 657 | 78 | 597 | 56 | 1496 |
| Bealiba | 0 | 0 | 0 | 0 | 0 | 0 |
| Beaufort | 0 | 6 | 2 | 0 | 0 | 8 |
| Beeac | 22 | 83 | 70 | 166 | 10 | 351 |
| Berriwillock | 0 | 0 | 0 | 0 | 0 | 0 |
| Beverford | 0 | 0 | 0 | 0 | 0 | 0 |
| Birchip | 0 | 0 | 0 | 0 | 0 | 0 |
| Birregurra | 71 | 170 | 57 | 262 | 27 | 587 |
| Bolwarra | 41 | 141 | 63 | 169 | 14 | 428 |
| Boort | 0 | 0 | 0 | 0 | 0 | 0 |
| Boundary Bend | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowenvale | 0 | 0 | 0 | 0 | 0 | 0 |
| Branxholme | 15 | 50 | 51 | 70 | 2 | 188 |
| Brim | 6 | 18 | 128 | 21 | 4 | 177 |
| Brimpaen | 3 | 5 | 34 | 15 | 1 | 58 |
| Buangor | 0 | 0 | 0 | 0 | 0 | 0 |
| Burrumbeet | 0 | 0 | 0 | 0 | 0 | 0 |
| Byaduk | 5 | 11 | 32 | 49 | 3 | 100 |
| Calivil | 0 | 0 | 0 | 0 | 0 | 0 |
| Camperdown | 208 | 943 | 251 | 1110 | 79 | 2591 |
| Cape Clear | 15 | 110 | 16 | 94 | 14 | 249 |
| Caramut | 10 | 45 | 21 | 47 | 0 | 123 |
| Carisbrook | 1 | 10 | 0 | 3 | 0 | 14 |
| Carlisle River | 7 | 19 | 10 | 54 | 3 | 93 |
| Carpendeit | 10 | 34 | 35 | 97 | 2 | 178 |
| Casterton | 102 | 589 | 327 | 536 | 57 | 1611 |
| Cavendish | 11 | 65 | 121 | 147 | 6 | 350 |
| Charlton | 0 | 1 | 0 | 0 | 0 | 1 |
| Chetwynd | 2 | 7 | 6 | 2 | 0 | 17 |
| Clunes | 0 | 0 | 0 | 1 | 0 | 1 |
| Cobden | 112 | 413 | 159 | 817 | 42 | 1543 |
| Colac | 134 | 531 | 165 | 760 | 90 | 1680 |
| Colac East | 170 | 608 | 244 | 1051 | 91 | 2164 |
| Colac West | 157 | 534 | 185 | 908 | 77 | 1861 |
| Coleraine | 55 | 330 | 185 | 347 | 26 | 943 |
| Concongella | 19 | 91 | 50 | 95 | 11 | 266 |
| Condah | 12 | 36 | 38 | 81 | 7 | 174 |
| Cororooke | 27 | 108 | 86 | 201 | 23 | 445 |
| Cressy | 7 | 28 | 22 | 109 | 9 | 175 |
| Culgoa | 0 | 0 | 0 | 0 | 0 | 0 |
| Dadswells Bridge | 4 | 17 | 41 | 19 | 0 | 81 |
| Dartmoor | 24 | 108 | 51 | 87 | 13 | 283 |
| Deans Marsh | 41 | 77 | 26 | 110 | 6 | 260 |
| Dereel | 17 | 132 | 34 | 73 | 7 | 263 |
| Dergholm | 1 | 19 | 32 | 45 | 5 | 102 |
| Derrinallum | 34 | 108 | 41 | 173 | 9 | 365 |
| Dimboola | 70 | 410 | 347 | 211 | 38 | 1076 |
| Dingee | 0 | 0 | 0 | 0 | 0 | 0 |
| Dingwall | 0 | 0 | 0 | 0 | 0 | 0 |
| Donald | 3 | 5 | 7 | 3 | 1 | 19 |
| Dooen | 5 | 16 | 87 | 34 | 5 | 147 |
| Dunkeld | 30 | 160 | 102 | 170 | 11 | 473 |
| Dunolly | 0 | 0 | 0 | 0 | 0 | 0 |
| Durham Ox | 0 | 0 | 0 | 0 | 0 | 0 |
| Ecklin | 11 | 16 | 20 | 195 | 4 | 246 |
| Edenhope | 55 | 245 | 311 | 218 | 38 | 867 |
| Elliminyt | 103 | 388 | 174 | 824 | 69 | 1558 |
| Elmhurst | 0 | 0 | 1 | 0 | 0 | 1 |
| Forrest | 60 | 74 | 47 | 104 | 5 | 290 |
| Fyansford | 33 | 64 | 9 | 121 | 7 | 234 |
| Gellibrand River | 43 | 78 | 43 | 89 | 15 | 268 |
| Glenorchy | 10 | 47 | 47 | 59 | 7 | 170 |
| Glenthompson | 13 | 70 | 52 | 89 | 5 | 229 |
| Gorae West | 9 | 35 | 14 | 54 | 4 | 116 |
| Goroke | 15 | 69 | 161 | 94 | 10 | 349 |
| Grassmere | 4 | 12 | 18 | 55 | 3 | 92 |
| Great Western | 12 | 138 | 36 | 103 | 9 | 298 |
| Haddon | 0 | 0 | 0 | 1 | 0 | 1 |
| Halls Gap | 22 | 71 | 20 | 86 | 16 | 215 |
| Hamilton | 117 | 507 | 346 | 505 | 36 | 1511 |
| Hamilton Central | 173 | 863 | 475 | 717 | 69 | 2297 |
| Harrow | 9 | 45 | 83 | 69 | 6 | 212 |
| Haven | 54 | 155 | 255 | 242 | 23 | 729 |
| Hawkesdale | 23 | 78 | 83 | 136 | 10 | 330 |
| Heywood | 92 | 431 | 182 | 464 | 56 | 1225 |
| Horsham Central | 317 | 986 | 1256 | 1033 | 115 | 3707 |
| Horsham North | 127 | 521 | 441 | 354 | 61 | 1504 |
| Horsham West | 113 | 386 | 551 | 458 | 39 | 1547 |
| Inglewood | 0 | 0 | 0 | 0 | 0 | 0 |
| Inverleigh | 59 | 283 | 29 | 253 | 18 | 642 |
| Irrewillipe East | 4 | 27 | 29 | 100 | 3 | 163 |
| Jeparit | 14 | 90 | 146 | 80 | 4 | 334 |
| Jung | 8 | 30 | 43 | 35 | 3 | 119 |
| Kaniva | 55 | 113 | 348 | 196 | 39 | 751 |
| Kerang | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerang North | 0 | 0 | 0 | 0 | 0 | 0 |
| Koondrook | 0 | 2 | 0 | 0 | 0 | 2 |
| Koroit | 143 | 542 | 244 | 495 | 39 | 1463 |
| Korong Vale | 0 | 1 | 0 | 0 | 0 | 1 |
| Laharum | 23 | 39 | 44 | 32 | 6 | 144 |
| Lake Boga | 0 | 0 | 0 | 0 | 0 | 0 |
| Lake Bolac | 23 | 68 | 99 | 182 | 16 | 388 |
| Lake Charm | 0 | 0 | 0 | 0 | 0 | 0 |
| Lalbert | 0 | 0 | 0 | 0 | 0 | 0 |
| Landsborough | 0 | 4 | 12 | 21 | 0 | 37 |
| Lavers Hill | 42 | 44 | 20 | 62 | 3 | 171 |
| Learmonth | 0 | 1 | 0 | 0 | 0 | 1 |
| Lethbridge | 38 | 195 | 36 | 139 | 14 | 422 |
| Lexton | 0 | 0 | 0 | 0 | 0 | 0 |
| Linton | 35 | 214 | 13 | 126 | 13 | 401 |
| Lismore | 20 | 110 | 60 | 187 | 9 | 386 |
| Litchfield | 0 | 1 | 4 | 1 | 0 | 6 |
| Lorne | 170 | 263 | 27 | 276 | 21 | 757 |
| Macarthur | 15 | 91 | 217 | 96 | 7 | 426 |
| Macorna | 0 | 0 | 0 | 0 | 0 | 0 |
| Mailors Flat | 28 | 118 | 69 | 164 | 8 | 387 |
| Manangatang | 0 | 0 | 0 | 0 | 0 | 0 |
| Marnoo | 4 | 25 | 60 | 57 | 4 | 150 |
| Maryborough | 1 | 1 | 1 | 0 | 1 | 4 |
| Maryborough East | 0 | 0 | 0 | 0 | 0 | 0 |
| McKillop | 0 | 0 | 0 | 0 | 0 | 0 |
| Merino | 21 | 108 | 46 | 105 | 21 | 301 |
| Miners Rest | 0 | 1 | 0 | 0 | 0 | 1 |
| Minimay | 5 | 12 | 47 | 37 | 2 | 103 |
| Minyip | 31 | 101 | 176 | 100 | 18 | 426 |
| Mitiamo | 0 | 0 | 0 | 0 | 0 | 0 |
| Moonambel | 0 | 0 | 0 | 0 | 0 | 0 |
| Moriac | 0 | 0 | 0 | 0 | 0 | 0 |
| Mortlake | 53 | 322 | 93 | 387 | 29 | 884 |
| Moyston | 9 | 29 | 7 | 24 | 0 | 69 |
| Murra Warra | 1 | 1 | 34 | 17 | 1 | 54 |
| Murrabit | 0 | 0 | 0 | 0 | 0 | 0 |
| Murtoa | 44 | 237 | 235 | 141 | 27 | 684 |
| Nandaly | 0 | 0 | 0 | 0 | 0 | 0 |
| Naringal | 6 | 13 | 27 | 78 | 4 | 128 |
| Narrawong | 23 | 80 | 34 | 109 | 7 | 253 |
| Natimuk | 76 | 93 | 155 | 116 | 18 | 458 |
| Natte Yallock | 0 | 0 | 0 | 0 | 0 | 0 |
| Navarre | 1 | 8 | 12 | 6 | 0 | 27 |
| Nelson | 17 | 49 | 13 | 62 | 12 | 153 |
| Netherby | 2 | 10 | 62 | 30 | 1 | 105 |
| Nhill | 116 | 340 | 671 | 374 | 61 | 1562 |
| Noorat | 36 | 113 | 44 | 268 | 8 | 469 |
| Noradjuha | 6 | 13 | 57 | 36 | 2 | 114 |
| Nullawarre | 15 | 37 | 48 | 177 | 10 | 287 |
| Nullawil | 0 | 0 | 0 | 0 | 0 | 0 |
| Nyah | 0 | 2 | 0 | 0 | 0 | 2 |
| Nyah West | 0 | 0 | 0 | 0 | 0 | 0 |
| Orford | 5 | 28 | 44 | 42 | 6 | 125 |
| Panmure | 15 | 50 | 24 | 105 | 6 | 200 |
| Patterson Park | 118 | 880 | 312 | 536 | 50 | 1896 |
| Penshurst | 31 | 165 | 132 | 135 | 17 | 480 |
| Peterborough | 25 | 33 | 16 | 102 | 6 | 182 |
| Piangil | 0 | 0 | 0 | 0 | 0 | 0 |
| Pimpinio | 11 | 27 | 73 | 40 | 0 | 151 |
| Pirron Yallock | 16 | 61 | 38 | 129 | 16 | 260 |
| Pomonal | 37 | 98 | 26 | 79 | 10 | 250 |
| Port Campbell | 46 | 88 | 31 | 152 | 12 | 329 |
| Port Fairy | 203 | 764 | 271 | 630 | 52 | 1920 |
| Portland | 238 | 969 | 170 | 773 | 93 | 2243 |
| Portland South | 118 | 607 | 102 | 451 | 61 | 1339 |
| Portland South West TAFE | 108 | 471 | 63 | 350 | 36 | 1028 |
| Purnim | 21 | 68 | 22 | 103 | 3 | 217 |
| Pyramid Hill | 0 | 0 | 0 | 0 | 0 | 0 |
| Quambatook | 0 | 0 | 0 | 0 | 0 | 0 |
| Quantong | 14 | 36 | 79 | 51 | 4 | 184 |
| Rainbow | 19 | 76 | 283 | 84 | 13 | 475 |
| Riverside | 16 | 31 | 78 | 64 | 6 | 195 |
| Rokewood | 11 | 64 | 12 | 122 | 4 | 213 |
| Ross Creek | 0 | 0 | 1 | 0 | 1 | 2 |
| Rupanyup | 21 | 72 | 175 | 96 | 18 | 382 |
| Scarsdale | 21 | 161 | 16 | 87 | 8 | 293 |
| Scotts Creek | 8 | 14 | 18 | 116 | 1 | 157 |
| Sea Lake | 0 | 0 | 2 | 0 | 0 | 2 |
| Serpentine | 0 | 0 | 0 | 0 | 0 | 0 |
| Serviceton | 5 | 15 | 83 | 17 | 2 | 122 |
| Simpson | 23 | 51 | 98 | 366 | 22 | 560 |
| Skipton | 18 | 144 | 31 | 184 | 14 | 391 |
| Smeaton | 0 | 0 | 0 | 0 | 0 | 0 |
| Smythesdale | 17 | 92 | 17 | 36 | 5 | 167 |
| Snake Valley | 1 | 3 | 0 | 2 | 0 | 6 |
| St Arnaud | 0 | 0 | 0 | 0 | 0 | 0 |
| Stawell | 119 | 981 | 188 | 670 | 68 | 2026 |
| Stawell West | 141 | 793 | 237 | 543 | 73 | 1787 |
| Streatham | 1 | 30 | 40 | 87 | 0 | 158 |
| Stuart Mill | 0 | 0 | 0 | 0 | 0 | 0 |
| Swan Hill North | 0 | 0 | 0 | 0 | 0 | 0 |
| Swan Hill South | 0 | 0 | 0 | 0 | 0 | 0 |
| Swan Hill West | 0 | 0 | 0 | 0 | 0 | 0 |
| Talbot | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarrington | 23 | 49 | 111 | 99 | 2 | 284 |
| Tatyoon | 6 | 32 | 26 | 49 | 5 | 118 |
| Teesdale | 95 | 348 | 45 | 251 | 35 | 774 |
| Telangatuk East | 1 | 3 | 32 | 10 | 0 | 46 |
| Terang | 101 | 480 | 141 | 767 | 62 | 1551 |
| Timboon | 88 | 174 | 106 | 667 | 31 | 1066 |
| Toolondo | 3 | 8 | 43 | 35 | 2 | 91 |
| Tyrendarra | 7 | 26 | 31 | 76 | 5 | 145 |
| Ultima | 0 | 0 | 0 | 0 | 0 | 0 |
| Wangoom | 21 | 69 | 42 | 111 | 5 | 248 |
| Warracknabeal | 95 | 460 | 691 | 435 | 83 | 1764 |
| Warrion | 5 | 29 | 50 | 57 | 10 | 151 |
| Warrnambool | 483 | 1693 | 317 | 1616 | 155 | 4264 |
| Warrnambool - Tower Square | 76 | 369 | 87 | 398 | 27 | 957 |
| Warrnambool Central | 95 | 397 | 76 | 319 | 19 | 906 |
| Warrnambool East | 245 | 854 | 146 | 708 | 71 | 2024 |
| Warrnambool Education Centre | 117 | 588 | 80 | 389 | 41 | 1215 |
| Warrnambool North | 203 | 992 | 201 | 1030 | 66 | 2492 |
| Warrnambool South West | 103 | 494 | 72 | 304 | 42 | 1015 |
| Warrnambool West | 105 | 666 | 141 | 565 | 47 | 1524 |
| Watchem | 0 | 1 | 10 | 6 | 0 | 17 |
| Waubra | 0 | 0 | 0 | 0 | 0 | 0 |
| Wedderburn | 0 | 0 | 0 | 0 | 0 | 0 |
| Willaura | 22 | 96 | 103 | 135 | 8 | 364 |
| Winchelsea | 113 | 503 | 49 | 472 | 51 | 1188 |
| Wiridijil | 9 | 11 | 49 | 136 | 2 | 207 |
| Wonwondah North | 5 | 19 | 41 | 35 | 2 | 102 |
| Woodford | 31 | 136 | 41 | 193 | 7 | 408 |
| Woolsthorpe | 17 | 82 | 66 | 130 | 15 | 310 |
| Woorinen | 0 | 0 | 0 | 0 | 0 | 0 |
| Wurdi Boluc | 21 | 65 | 20 | 83 | 6 | 195 |
| Wycheproof | 0 | 0 | 0 | 0 | 0 | 0 |
| Yambuk | 21 | 43 | 79 | 67 | 6 | 216 |
| Yanac | 5 | 3 | 86 | 15 | 1 | 110 |
| Yarrawalla South | 0 | 0 | 0 | 0 | 0 | 0 |
| Ordinary Votes Total | 8496 | 33069 | 17283 | 36467 | 3353 | 98668 |
| Postal Votes | 391 | 1511 | 987 | 2580 | 73 | 5542 |
| Early Votes | 1013 | 4104 | 1916 | 4569 | 393 | 11995 |
| Early Votes - Mobile | 68 | 413 | 221 | 518 | 27 | 1247 |
| Declaration Votes | 3 | 13 | 9 | 15 | 1 | 41 |
| Absent Votes | 1002 | 1874 | 847 | 2172 | 172 | 6067 |
| Total | 10973 | 40984 | 21263 | 46321 | 4019 | 123560 |
| Percentage of formal vote polled by candidate | 9.18% | 34.28% | 17.79% | 38.75% | ||

