East Yarra Province By-Election 2002: East Yarra Province
Two Candidate Preferred Results by Voting Centre
| Elected member | DALLA-RIVA, Richard |
|---|
| Total enrolment | 141384 |
|---|---|
| Formal votes | 127010 |
| Informal votes | 3933 (3.00% of the total votes) |
| Total votes | 130943 (92.62% of the total enrolment) |
Two Candidate Preferred votes
| DALLA-RIVA, Richard | FOWLES, Will | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
East Yarra Province | |||||
| Alamein | 301 | 593 | 0 | 31 | 925 |
| Ashburton | 1148 | 1404 | 0 | 65 | 2617 |
| Ashwood | 1409 | 1946 | 0 | 122 | 3477 |
| Auburn | 717 | 792 | 3 | 52 | 1564 |
| Auburn North | 1246 | 1295 | 1 | 70 | 2612 |
| Auburn South | 1828 | 1321 | 2 | 96 | 3247 |
| Balwyn | 1304 | 838 | 2 | 82 | 2226 |
| Balwyn Central | 774 | 563 | 0 | 38 | 1375 |
| Balwyn North | 1424 | 1331 | 0 | 104 | 2859 |
| Balwyn North Central | 919 | 631 | 2 | 72 | 1624 |
| Balwyn North West | 772 | 602 | 0 | 54 | 1428 |
| Balwyn West | 844 | 802 | 0 | 44 | 1690 |
| Boroondara | 934 | 733 | 0 | 52 | 1719 |
| Box Hill | 730 | 1106 | 0 | 74 | 1910 |
| Box Hill Central | 624 | 953 | 0 | 63 | 1640 |
| Box Hill North | 562 | 760 | 0 | 41 | 1363 |
| Box Hill South | 54 | 101 | 0 | 3 | 158 |
| Burwood | 510 | 552 | 1 | 20 | 1083 |
| Burwood Central | 894 | 1077 | 3 | 52 | 2026 |
| Burwood West | 611 | 600 | 0 | 40 | 1251 |
| Camberwell | 878 | 763 | 0 | 56 | 1697 |
| Camberwell Middle | 1047 | 831 | 0 | 53 | 1931 |
| Camberwell North | 1222 | 688 | 0 | 38 | 1948 |
| Camberwell South | 1407 | 1207 | 0 | 91 | 2705 |
| Canterbury South | 1339 | 1110 | 0 | 56 | 2505 |
| Chatham | 925 | 828 | 0 | 39 | 1792 |
| Chatham South | 865 | 791 | 0 | 36 | 1692 |
| Cotham | 1223 | 754 | 0 | 45 | 2022 |
| Deepdene | 517 | 424 | 1 | 23 | 965 |
| Elgar Park | 995 | 986 | 0 | 34 | 2015 |
| Glen Iris | 1306 | 1137 | 0 | 65 | 2508 |
| Glen Iris South | 631 | 627 | 0 | 22 | 1280 |
| Glenferrie | 1228 | 1399 | 0 | 80 | 2707 |
| Glenferrie Central | 666 | 728 | 0 | 41 | 1435 |
| Glenferrie South | 820 | 390 | 0 | 30 | 1240 |
| Greythorn | 2103 | 1638 | 0 | 126 | 3867 |
| Hartwell | 938 | 986 | 0 | 45 | 1969 |
| Hawthorn | 1248 | 1330 | 0 | 111 | 2689 |
| Highfield Park | 737 | 667 | 3 | 37 | 1444 |
| Hyde Park | 526 | 626 | 0 | 42 | 1194 |
| Jordanville South | 680 | 1395 | 0 | 103 | 2178 |
| Kerrimuir | 1104 | 1500 | 0 | 97 | 2701 |
| Kew | 1554 | 1855 | 0 | 127 | 3536 |
| Kew East | 754 | 792 | 0 | 54 | 1600 |
| Kew North | 987 | 1177 | 3 | 64 | 2231 |
| Kew South | 1226 | 1023 | 1 | 66 | 2316 |
| Koonung Heights | 1115 | 1261 | 0 | 60 | 2436 |
| Mont Albert | 1176 | 1061 | 12 | 37 | 2286 |
| Starling | 49 | 54 | 0 | 3 | 106 |
| Studley Park | 982 | 616 | 0 | 49 | 1647 |
| Surrey Hills | 826 | 657 | 0 | 37 | 1520 |
| Surrey Hills North | 1009 | 869 | 0 | 47 | 1925 |
| Tyne | 459 | 568 | 0 | 44 | 1071 |
| Wattle Park | 621 | 938 | 0 | 41 | 1600 |
| Willison | 431 | 362 | 0 | 22 | 815 |
| Ordinary Votes Total | 51199 | 50038 | 34 | 3096 | 104367 |
| Postal Votes | 3961 | 2392 | 0 | 80 | 6433 |
| Early Votes | 2888 | 2326 | 0 | 105 | 5319 |
| Early Votes - Mobile | 918 | 442 | 0 | 53 | 1413 |
| Declaration Votes | 12 | 12 | 0 | 3 | 27 |
| Absent Votes | 6522 | 6424 | 4 | 474 | 13424 |
| Total | 65500 | 61634 | 38 | 3811 | 130983 |
| Percentage of formal vote polled by candidate | 51.52% | 48.48% | |||

