Western Province By-Election 2002: Western Province
Two Candidate Preferred Results by Voting Centre
| Elected member | KOCH, David |
|---|
| Total enrolment | 130708 |
|---|---|
| Formal votes | 119541 |
| Informal votes | 4019 (3.25% of the total votes) |
| Total votes | 123560 (94.53% of the total enrolment) |
Two Candidate Preferred votes
| CLEGG, Stephen | MILLER, David | ||||
|---|---|---|---|---|---|
Voting centre | ALP | NATIONAL | Mis-sorts | Informal votes | Total votes polled |
Western Province | |||||
| Aireys Inlet | 417 | 203 | 1 | 17 | 638 |
| Allansford | 307 | 407 | 0 | 32 | 746 |
| Alvie | 40 | 132 | 0 | 7 | 179 |
| Amphitheatre | 0 | 0 | 0 | 0 | 0 |
| Anglesea | 799 | 598 | 0 | 41 | 1438 |
| Antwerp | 24 | 97 | 0 | 2 | 123 |
| Apollo Bay | 682 | 492 | 3 | 33 | 1210 |
| Apsley | 94 | 198 | 0 | 7 | 299 |
| Ararat | 24 | 6 | 0 | 4 | 34 |
| Ararat West | 15 | 12 | 0 | 0 | 27 |
| Ascot | 0 | 0 | 0 | 0 | 0 |
| Avoca | 0 | 0 | 0 | 0 | 0 |
| Balmoral | 109 | 192 | 0 | 7 | 308 |
| Bannockburn | 765 | 677 | 0 | 54 | 1496 |
| Bealiba | 0 | 0 | 0 | 0 | 0 |
| Beaufort | 6 | 2 | 0 | 0 | 8 |
| Beeac | 108 | 231 | 0 | 12 | 351 |
| Berriwillock | 0 | 0 | 0 | 0 | 0 |
| Beverford | 0 | 0 | 0 | 0 | 0 |
| Birchip | 0 | 0 | 0 | 0 | 0 |
| Birregurra | 255 | 306 | 0 | 27 | 588 |
| Bolwarra | 175 | 240 | 0 | 13 | 428 |
| Boort | 0 | 0 | 0 | 0 | 0 |
| Boundary Bend | 0 | 0 | 0 | 0 | 0 |
| Bowenvale | 0 | 0 | 0 | 0 | 0 |
| Branxholme | 71 | 115 | 0 | 2 | 188 |
| Brim | 21 | 152 | 0 | 4 | 177 |
| Brimpaen | 5 | 52 | 0 | 1 | 58 |
| Buangor | 0 | 0 | 0 | 0 | 0 |
| Burrumbeet | 0 | 0 | 0 | 0 | 0 |
| Byaduk | 17 | 80 | 0 | 3 | 100 |
| Calivil | 0 | 0 | 0 | 0 | 0 |
| Camperdown | 1118 | 1393 | 1 | 78 | 2590 |
| Cape Clear | 123 | 111 | 0 | 15 | 249 |
| Caramut | 55 | 68 | 0 | 0 | 123 |
| Carisbrook | 11 | 3 | 0 | 0 | 14 |
| Carlisle River | 29 | 61 | 0 | 3 | 93 |
| Carpendeit | 45 | 131 | 0 | 2 | 178 |
| Casterton | 686 | 862 | 0 | 62 | 1610 |
| Cavendish | 82 | 262 | 0 | 6 | 350 |
| Charlton | 1 | 0 | 0 | 0 | 1 |
| Chetwynd | 10 | 7 | 0 | 0 | 17 |
| Clunes | 0 | 1 | 0 | 0 | 1 |
| Cobden | 538 | 964 | 1 | 40 | 1543 |
| Colac | 692 | 897 | 2 | 88 | 1679 |
| Colac East | 804 | 1274 | 0 | 86 | 2164 |
| Colac West | 714 | 1075 | 0 | 72 | 1861 |
| Coleraine | 394 | 522 | 0 | 27 | 943 |
| Concongella | 112 | 143 | 0 | 11 | 266 |
| Condah | 48 | 119 | 0 | 7 | 174 |
| Cororooke | 137 | 286 | 0 | 22 | 445 |
| Cressy | 37 | 129 | 0 | 9 | 175 |
| Culgoa | 0 | 0 | 0 | 0 | 0 |
| Dadswells Bridge | 22 | 59 | 0 | 0 | 81 |
| Dartmoor | 123 | 147 | 0 | 13 | 283 |
| Deans Marsh | 116 | 139 | 0 | 5 | 260 |
| Dereel | 152 | 104 | 0 | 7 | 263 |
| Dergholm | 19 | 77 | 1 | 5 | 102 |
| Derrinallum | 130 | 226 | 0 | 9 | 365 |
| Dimboola | 481 | 557 | 0 | 38 | 1076 |
| Dingee | 0 | 0 | 0 | 0 | 0 |
| Dingwall | 0 | 0 | 0 | 0 | 0 |
| Donald | 7 | 11 | 0 | 1 | 19 |
| Dooen | 20 | 122 | 0 | 5 | 147 |
| Dunkeld | 188 | 274 | 0 | 11 | 473 |
| Dunolly | 0 | 0 | 0 | 0 | 0 |
| Durham Ox | 0 | 0 | 0 | 0 | 0 |
| Ecklin | 29 | 213 | 0 | 4 | 246 |
| Edenhope | 300 | 530 | 0 | 37 | 867 |
| Elliminyt | 528 | 961 | 0 | 70 | 1559 |
| Elmhurst | 0 | 1 | 0 | 0 | 1 |
| Forrest | 129 | 156 | 0 | 5 | 290 |
| Fyansford | 95 | 132 | 0 | 7 | 234 |
| Gellibrand River | 120 | 134 | 0 | 14 | 268 |
| Glenorchy | 60 | 105 | 0 | 5 | 170 |
| Glenthompson | 83 | 140 | 0 | 6 | 229 |
| Gorae West | 43 | 69 | 0 | 4 | 116 |
| Goroke | 86 | 253 | 0 | 10 | 349 |
| Grassmere | 16 | 72 | 0 | 3 | 91 |
| Great Western | 152 | 137 | 0 | 9 | 298 |
| Haddon | 1 | 0 | 0 | 0 | 1 |
| Halls Gap | 93 | 106 | 0 | 16 | 215 |
| Hamilton | 633 | 844 | 0 | 34 | 1511 |
| Hamilton Central | 1030 | 1198 | 1 | 67 | 2296 |
| Harrow | 61 | 146 | 0 | 5 | 212 |
| Haven | 208 | 496 | 1 | 24 | 729 |
| Hawkesdale | 103 | 218 | 0 | 9 | 330 |
| Heywood | 531 | 637 | 0 | 56 | 1224 |
| Horsham Central | 1290 | 2309 | 0 | 108 | 3707 |
| Horsham North | 633 | 809 | 0 | 61 | 1503 |
| Horsham West | 499 | 1010 | 0 | 38 | 1547 |
| Inglewood | 0 | 0 | 0 | 0 | 0 |
| Inverleigh | 342 | 282 | 0 | 18 | 642 |
| Irrewillipe East | 32 | 128 | 0 | 3 | 163 |
| Jeparit | 109 | 221 | 0 | 4 | 334 |
| Jung | 36 | 80 | 0 | 3 | 119 |
| Kaniva | 159 | 553 | 0 | 39 | 751 |
| Kerang | 0 | 0 | 0 | 0 | 0 |
| Kerang North | 0 | 0 | 0 | 0 | 0 |
| Koondrook | 2 | 0 | 0 | 0 | 2 |
| Koroit | 594 | 830 | 0 | 39 | 1463 |
| Korong Vale | 0 | 0 | 0 | 1 | 1 |
| Laharum | 65 | 73 | 0 | 6 | 144 |
| Lake Boga | 0 | 0 | 0 | 0 | 0 |
| Lake Bolac | 87 | 285 | 0 | 16 | 388 |
| Lake Charm | 0 | 0 | 0 | 0 | 0 |
| Lalbert | 0 | 0 | 0 | 0 | 0 |
| Landsborough | 4 | 33 | 0 | 0 | 37 |
| Lavers Hill | 86 | 82 | 0 | 3 | 171 |
| Learmonth | 1 | 0 | 0 | 1 | 2 |
| Lethbridge | 225 | 183 | 0 | 14 | 422 |
| Lexton | 0 | 0 | 0 | 0 | 0 |
| Linton | 244 | 144 | 0 | 13 | 401 |
| Lismore | 132 | 246 | 0 | 8 | 386 |
| Litchfield | 1 | 5 | 0 | 0 | 6 |
| Lorne | 421 | 316 | 1 | 20 | 758 |
| Macarthur | 104 | 315 | 0 | 7 | 426 |
| Macorna | 0 | 0 | 0 | 0 | 0 |
| Mailors Flat | 145 | 234 | 0 | 8 | 387 |
| Manangatang | 0 | 0 | 0 | 0 | 0 |
| Marnoo | 30 | 117 | 0 | 3 | 150 |
| Maryborough | 2 | 1 | 0 | 1 | 4 |
| Maryborough East | 0 | 0 | 0 | 0 | 0 |
| McKillop | 0 | 0 | 0 | 0 | 0 |
| Merino | 134 | 146 | 0 | 21 | 301 |
| Miners Rest | 1 | 0 | 0 | 0 | 1 |
| Minimay | 17 | 84 | 0 | 2 | 103 |
| Minyip | 125 | 280 | 0 | 21 | 426 |
| Mitiamo | 0 | 0 | 0 | 0 | 0 |
| Moonambel | 0 | 0 | 0 | 0 | 0 |
| Moriac | 1 | 1 | 0 | 0 | 2 |
| Mortlake | 380 | 477 | 1 | 26 | 884 |
| Moyston | 39 | 30 | 0 | 0 | 69 |
| Murra Warra | 3 | 50 | 0 | 1 | 54 |
| Murrabit | 0 | 0 | 0 | 0 | 0 |
| Murtoa | 282 | 376 | 0 | 26 | 684 |
| Nandaly | 0 | 0 | 0 | 0 | 0 |
| Naringal | 21 | 103 | 0 | 4 | 128 |
| Narrawong | 106 | 140 | 0 | 7 | 253 |
| Natimuk | 161 | 279 | 0 | 18 | 458 |
| Natte Yallock | 0 | 0 | 0 | 0 | 0 |
| Navarre | 9 | 18 | 0 | 0 | 27 |
| Nelson | 67 | 74 | 0 | 12 | 153 |
| Netherby | 12 | 92 | 0 | 1 | 105 |
| Nhill | 757 | 746 | 0 | 59 | 1562 |
| Noorat | 140 | 322 | 0 | 7 | 469 |
| Noradjuha | 21 | 91 | 0 | 2 | 114 |
| Nullawarre | 52 | 225 | 0 | 10 | 287 |
| Nullawil | 0 | 0 | 0 | 0 | 0 |
| Nyah | 2 | 0 | 0 | 0 | 2 |
| Nyah West | 0 | 0 | 0 | 0 | 0 |
| Orford | 34 | 85 | 0 | 6 | 125 |
| Panmure | 66 | 128 | 0 | 6 | 200 |
| Patterson Park | 1025 | 823 | 0 | 48 | 1896 |
| Penshurst | 198 | 265 | 0 | 17 | 480 |
| Peterborough | 53 | 123 | 0 | 6 | 182 |
| Piangil | 0 | 0 | 0 | 0 | 0 |
| Pimpinio | 37 | 114 | 0 | 1 | 152 |
| Pirron Yallock | 81 | 163 | 0 | 16 | 260 |
| Pomonal | 133 | 109 | 0 | 8 | 250 |
| Port Campbell | 135 | 183 | 0 | 11 | 329 |
| Port Fairy | 984 | 886 | 0 | 50 | 1920 |
| Portland | 1198 | 951 | 2 | 90 | 2241 |
| Portland South | 739 | 540 | 0 | 60 | 1339 |
| Portland South West TAFE | 581 | 412 | 0 | 35 | 1028 |
| Purnim | 87 | 127 | 0 | 3 | 217 |
| Pyramid Hill | 0 | 0 | 0 | 0 | 0 |
| Quambatook | 0 | 0 | 0 | 0 | 0 |
| Quantong | 47 | 133 | 0 | 4 | 184 |
| Rainbow | 101 | 362 | 0 | 12 | 475 |
| Riverside | 50 | 139 | 0 | 6 | 195 |
| Rokewood | 78 | 131 | 0 | 4 | 213 |
| Ross Creek | 0 | 1 | 0 | 1 | 2 |
| Rupanyup | 91 | 273 | 0 | 18 | 382 |
| Scarsdale | 181 | 104 | 0 | 8 | 293 |
| Scotts Creek | 27 | 129 | 0 | 1 | 157 |
| Sea Lake | 0 | 2 | 0 | 0 | 2 |
| Serpentine | 0 | 0 | 0 | 0 | 0 |
| Serviceton | 19 | 101 | 0 | 2 | 122 |
| Simpson | 75 | 460 | 0 | 24 | 559 |
| Skipton | 160 | 217 | 0 | 14 | 391 |
| Smeaton | 0 | 0 | 0 | 0 | 0 |
| Smythesdale | 105 | 57 | 0 | 5 | 167 |
| Snake Valley | 4 | 2 | 0 | 0 | 6 |
| St Arnaud | 0 | 0 | 0 | 0 | 0 |
| Stawell | 1117 | 845 | 0 | 64 | 2026 |
| Stawell West | 921 | 793 | 3 | 70 | 1787 |
| Streatham | 35 | 123 | 0 | 0 | 158 |
| Stuart Mill | 0 | 0 | 0 | 0 | 0 |
| Swan Hill North | 0 | 0 | 0 | 0 | 0 |
| Swan Hill South | 0 | 0 | 0 | 0 | 0 |
| Swan Hill West | 0 | 0 | 0 | 0 | 0 |
| Talbot | 0 | 0 | 0 | 0 | 0 |
| Tarrington | 71 | 211 | 0 | 2 | 284 |
| Tatyoon | 36 | 77 | 0 | 5 | 118 |
| Teesdale | 434 | 304 | 0 | 35 | 773 |
| Telangatuk East | 4 | 42 | 0 | 0 | 46 |
| Terang | 596 | 892 | 2 | 60 | 1550 |
| Timboon | 331 | 703 | 0 | 31 | 1065 |
| Toolondo | 13 | 76 | 0 | 2 | 91 |
| Tyrendarra | 34 | 106 | 0 | 5 | 145 |
| Ultima | 0 | 0 | 0 | 0 | 0 |
| Wangoom | 93 | 150 | 0 | 5 | 248 |
| Warracknabeal | 570 | 1122 | 1 | 71 | 1764 |
| Warrion | 35 | 107 | 0 | 9 | 151 |
| Warrnambool | 2195 | 1917 | 0 | 152 | 4264 |
| Warrnambool - Tower Square | 449 | 479 | 0 | 28 | 956 |
| Warrnambool Central | 503 | 384 | 0 | 19 | 906 |
| Warrnambool East | 1097 | 856 | 2 | 69 | 2024 |
| Warrnambool Education Centre | 711 | 464 | 0 | 40 | 1215 |
| Warrnambool North | 1215 | 1212 | 1 | 67 | 2495 |
| Warrnambool South West | 595 | 377 | 0 | 42 | 1014 |
| Warrnambool West | 780 | 699 | 0 | 45 | 1524 |
| Watchem | 2 | 15 | 0 | 0 | 17 |
| Waubra | 0 | 0 | 0 | 0 | 0 |
| Wedderburn | 0 | 0 | 0 | 0 | 0 |
| Willaura | 114 | 242 | 1 | 7 | 364 |
| Winchelsea | 607 | 529 | 0 | 51 | 1187 |
| Wiridijil | 16 | 189 | 0 | 2 | 207 |
| Wonwondah North | 21 | 79 | 0 | 2 | 102 |
| Woodford | 171 | 230 | 0 | 7 | 408 |
| Woolsthorpe | 98 | 197 | 0 | 15 | 310 |
| Woorinen | 0 | 0 | 0 | 0 | 0 |
| Wurdi Boluc | 84 | 105 | 0 | 6 | 195 |
| Wycheproof | 0 | 0 | 0 | 0 | 0 |
| Yambuk | 65 | 145 | 0 | 6 | 216 |
| Yanac | 8 | 101 | 0 | 1 | 110 |
| Yarrawalla South | 0 | 0 | 0 | 0 | 0 |
| Ordinary Votes Total | 42012 | 53345 | 25 | 3278 | 98660 |
| Postal Votes | 2002 | 3471 | 0 | 64 | 5537 |
| Early Votes | 6356 | 5312 | 4 | 392 | 12064 |
| Early Votes - Mobile | 513 | 709 | 0 | 25 | 1247 |
| Declaration Votes | 16 | 24 | 0 | 1 | 41 |
| Absent Votes | 2903 | 3003 | 0 | 173 | 6079 |
| Total | 53802 | 65864 | 29 | 3933 | 123628 |
| Percentage of formal vote polled by candidate | 44.96% | 55.04% | |||

