Western Province By-Election 2002: Western Province
| Elected Member: | KOCH, David |
|---|---|
| Recheck votes | |
| Total Enrolment: | 130708 |
| Formal Votes: | 119541 |
| Informal Votes: | 4019 (3.25% of the total votes) |
| Total Votes: | 123560 (94.53% of the total enrolment) |
Recheck first preference votes
Candidate | Party | 1st Pref Votes |
|---|---|---|
| BROWN, Sally-Anne | Australian Greens | 10973 |
| CLEGG, Stephen | ALP | 40984 |
| MILLER, David | National | 21263 |
| KOCH, David | Liberal | 46321 |
Percentage of first preference votes
Candidate | % 1st Pref Votes |
|---|---|
| BROWN, Sally-Anne | |
| CLEGG, Stephen | |
| MILLER, David | |
| KOCH, David | |
Click here for first preference results by voting centre | |
Results after distribution of preferences
Candidate | Party | Votes after distribution | % votes |
|---|---|---|---|
| CLEGG, Stephen | ALP | 52588 | 43.99% |
| KOCH, David | Liberal | 66953 | 56.01% |
Click here for distributions | |||
Two candidate preferred vote
Votes for this province were rechecked.
Two candidate preferred results are based on first-count figures.
Preferences are distributed to the two candidates considered by the VEC (before election day) most likely to be first or second placed. This count is for information purposes only and has no status in determining the election outcome.
In this instance the two candidates selected for this count were not first or second placed by votes.
In this instance the two candidates selected for this count were not first or second placed by votes.
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| CLEGG, Stephen | ALP | 53802 | 44.96% |
| MILLER, David | National | 65864 | 55.04% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| Australian Greens | THE AUSTRALIAN GREENS - VICTORIA |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| National | NATIONAL PARTY OF AUSTRALIA - VICTORIA |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |


