Albert Park District By-Election 2007: Albert Park District
First Preference Results by Voting Centre
| Elected member | FOLEY, Martin |
|---|
Recheck votes
| Total enrolment | 45320 |
|---|---|
| Formal votes | 29637 |
| Informal votes | 2392 (7.47% of the total votes) |
| Total votes | 32029 (70.67% of the total enrolment) |
Recheck First preference votes
| MIDDLETON, John | MARINAKIS, Prodos | DOBINSON, John | STRAUSS, Nigel | KAVANAGH, Paul Anthony | McCARTHY, Shane | JACKSON, Adrian | EASTMAN, Cameron | FOLEY, Martin | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Voting centres | GREENS | DEMOCRATS | DLP | FAMILY FIRST | ALP | Informal votes | Total votes polled | ||||
| Bridport | 887 | 158 | 30 | 481 | 274 | 37 | 20 | 97 | 1524 | 278 | 3786 |
| Elwood North | 943 | 143 | 17 | 63 | 113 | 36 | 27 | 121 | 1382 | 175 | 3020 |
| Kerferd South | 894 | 174 | 23 | 179 | 148 | 59 | 38 | 166 | 1352 | 281 | 3314 |
| Middle Park | 211 | 7 | 6 | 49 | 38 | 14 | 8 | 15 | 252 | 58 | 658 |
| Port Melbourne East | 271 | 73 | 7 | 18 | 55 | 34 | 6 | 57 | 564 | 97 | 1182 |
| Port Melbourne West | 674 | 180 | 22 | 165 | 139 | 53 | 29 | 163 | 1553 | 294 | 3272 |
| Sandridge | 251 | 20 | 8 | 40 | 50 | 30 | 18 | 66 | 880 | 111 | 1474 |
| South Melbourne | 584 | 152 | 24 | 139 | 90 | 53 | 32 | 126 | 983 | 222 | 2405 |
| Southbank | 515 | 127 | 30 | 94 | 100 | 35 | 22 | 167 | 754 | 154 | 1998 |
| St Kilda Park | 752 | 74 | 18 | 192 | 111 | 30 | 20 | 62 | 1060 | 178 | 2497 |
| St Kilda South | 680 | 67 | 11 | 148 | 89 | 27 | 15 | 42 | 846 | 177 | 2102 |
| Ordinary Votes Total | 6662 | 1175 | 196 | 1568 | 1207 | 408 | 235 | 1082 | 11150 | 2025 | 25708 |
| Postal Votes | 701 | 67 | 60 | 72 | 150 | 47 | 68 | 121 | 1267 | 140 | 2693 |
| Early Votes | 1066 | 178 | 40 | 62 | 349 | 55 | 52 | 100 | 1444 | 225 | 3571 |
| Declaration Votes | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 13 |
| Absent Votes | 18 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 16 | 1 | 44 |
| Total | 8453 | 1422 | 297 | 1703 | 1706 | 512 | 356 | 1307 | 13881 | 2392 | 32029 |
| Percentage of formal vote polled by candidate | 28.52% | 4.80% | 1% | 5.75% | 5.76% | 1.73% | 1.20% | 4.41% | 46.84% |

