Williamstown District By-Election 2007: Williamstown District
First Preference Results by Voting Centre
| Elected member | NOONAN, Wade |
|---|
| Total enrolment | 38034 |
|---|---|
| Formal votes | 30111 |
| Informal votes | 2193 (6.79% of the total votes) |
| Total votes | 32304 (84.93% of the total enrolment) |
First preference votes
| CUMMING, Catherine | ROSSITER, Janis | RICE, Janet | NOONAN, Wade | HUGHES, Vern | ASSAF, Wajde | HAYES, Veronica | TAVENDALE, Nathan | MILLINGTON, Vivienne | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Voting centres | GREENS | ALP | DLP | FAMILY FIRST | Informal votes | Total votes polled | |||||
| Altona East | 220 | 16 | 240 | 1508 | 31 | 28 | 88 | 23 | 18 | 261 | 2433 |
| Altona Gate | 101 | 40 | 212 | 1483 | 63 | 25 | 157 | 32 | 11 | 256 | 2380 |
| Brooklyn | 35 | 13 | 123 | 406 | 11 | 9 | 19 | 5 | 40 | 47 | 708 |
| Kingsville South | 183 | 69 | 452 | 1079 | 80 | 9 | 114 | 5 | 30 | 164 | 2185 |
| Newport | 115 | 34 | 315 | 794 | 29 | 14 | 84 | 11 | 34 | 96 | 1526 |
| Newport East | 138 | 42 | 360 | 788 | 62 | 13 | 52 | 12 | 42 | 72 | 1581 |
| Newport West | 148 | 9 | 276 | 1076 | 43 | 27 | 76 | 30 | 13 | 112 | 1810 |
| Seaholme | 120 | 7 | 203 | 564 | 11 | 3 | 77 | 8 | 6 | 72 | 1071 |
| Spotswood | 101 | 32 | 239 | 559 | 26 | 20 | 38 | 22 | 7 | 71 | 1115 |
| Spotswood West | 130 | 14 | 257 | 683 | 27 | 13 | 64 | 16 | 7 | 109 | 1320 |
| Williamstown | 203 | 28 | 576 | 1038 | 40 | 20 | 111 | 25 | 67 | 112 | 2220 |
| Williamstown South | 218 | 60 | 732 | 1304 | 64 | 19 | 110 | 27 | 53 | 183 | 2770 |
| Williamstown West | 268 | 36 | 516 | 1124 | 65 | 27 | 149 | 24 | 51 | 192 | 2452 |
| Yarraville | 70 | 19 | 191 | 242 | 6 | 6 | 24 | 3 | 1 | 37 | 599 |
| Yarraville Central | 191 | 115 | 758 | 1122 | 84 | 14 | 42 | 24 | 14 | 156 | 2520 |
| Ordinary Votes Total | 2241 | 534 | 5450 | 13770 | 642 | 247 | 1205 | 267 | 394 | 1940 | 26690 |
| Postal Votes | 134 | 27 | 391 | 1368 | 57 | 26 | 106 | 23 | 45 | 58 | 2235 |
| Early Votes | 327 | 86 | 744 | 1630 | 80 | 39 | 161 | 41 | 46 | 195 | 3349 |
| Declaration Votes | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Absent Votes | 1 | 1 | 9 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 25 |
| Total | 2703 | 648 | 6595 | 16784 | 780 | 312 | 1473 | 331 | 485 | 2193 | 32304 |
| Percentage of formal vote polled by candidate | 8.98% | 2.15% | 21.90% | 55.74% | 2.59% | 1.04% | 4.89% | 1.10% | 1.61% |

