Albert Park District By-Election 2007: Albert Park District
Two Candidate Preferred Results by Voting Centre
| Elected member | FOLEY, Martin |
|---|
| Total enrolment | 45320 |
|---|---|
| Formal votes | 29637 |
| Informal votes | 2392 (7.47% of the total votes) |
| Total votes | 32029 (70.67% of the total enrolment) |
Two Candidate Preferred votes
| MIDDLETON, John | FOLEY, Martin | ||||
|---|---|---|---|---|---|
Voting centre | GREENS | ALP | Mis-sorts | Informal votes | Total votes polled |
| Bridport | 1702 | 1829 | 0 | 255 | 3786 |
| Elwood North | 1184 | 1678 | 0 | 157 | 3019 |
| Kerferd South | 1335 | 1729 | 2 | 238 | 3304 |
| Middle Park | 320 | 287 | 0 | 50 | 657 |
| Port Melbourne East | 374 | 715 | 0 | 93 | 1182 |
| Port Melbourne West | 1058 | 1927 | 0 | 274 | 3259 |
| Sandridge | 379 | 989 | 0 | 96 | 1464 |
| South Melbourne | 908 | 1283 | 0 | 214 | 2405 |
| Southbank | 805 | 1049 | 0 | 144 | 1998 |
| St Kilda Park | 1102 | 1232 | 0 | 163 | 2497 |
| St Kilda South | 961 | 972 | 0 | 167 | 2100 |
| Ordinary Votes Total | 10128 | 13690 | 2 | 1851 | 25671 |
| Postal Votes | 1072 | 1490 | 0 | 131 | 2693 |
| Early Votes | 1558 | 1795 | 3 | 215 | 3571 |
| Declaration Votes | 6 | 6 | 0 | 1 | 13 |
| Absent Votes | 24 | 19 | 0 | 1 | 44 |
| Total | 12788 | 17000 | 5 | 2199 | 31992 |
| Percentage of formal vote polled by candidate | 42.93% | 57.07% | |||

