Williamstown District By-Election 2007: Williamstown District
Two Candidate Preferred Results by Voting Centre
| Elected member | NOONAN, Wade |
|---|
| Total enrolment | 38034 |
|---|---|
| Formal votes | 30111 |
| Informal votes | 2193 (6.79% of the total votes) |
| Total votes | 32304 (84.93% of the total enrolment) |
Two Candidate Preferred votes
| RICE, Janet | NOONAN, Wade | ||||
|---|---|---|---|---|---|
Voting centre | GREENS | ALP | Mis-sorts | Informal votes | Total votes polled |
| Altona East | 495 | 1675 | 2 | 261 | 2433 |
| Altona Gate | 404 | 1718 | 2 | 256 | 2380 |
| Brooklyn | 220 | 441 | 0 | 47 | 708 |
| Kingsville South | 751 | 1269 | 1 | 164 | 2185 |
| Newport | 509 | 920 | 1 | 96 | 1526 |
| Newport East | 600 | 909 | 0 | 72 | 1581 |
| Newport West | 476 | 1221 | 1 | 112 | 1810 |
| Seaholme | 356 | 643 | 0 | 72 | 1071 |
| Spotswood | 370 | 674 | 0 | 71 | 1115 |
| Spotswood West | 412 | 799 | 0 | 109 | 1320 |
| Williamstown | 884 | 1223 | 1 | 112 | 2220 |
| Williamstown South | 1090 | 1497 | 0 | 183 | 2770 |
| Williamstown West | 923 | 1333 | 4 | 192 | 2452 |
| Yarraville | 279 | 282 | 1 | 37 | 599 |
| Yarraville Central | 1077 | 1286 | 1 | 156 | 2520 |
| Ordinary Votes Total | 8846 | 15890 | 14 | 1940 | 26690 |
| Postal Votes | 673 | 1504 | 0 | 58 | 2235 |
| Early Votes | 1270 | 1876 | 8 | 195 | 3349 |
| Declaration Votes | 1 | 4 | 0 | 1 | 6 |
| Absent Votes | 11 | 14 | 0 | 0 | 25 |
| Total | 10801 | 19288 | 22 | 2194 | 32305 |
| Percentage of formal vote polled by candidate | 35.90% | 64.10% | |||

