Results for Strathbogie Shire Council Elections 2008
Goulburn Weir Ward (1 vacancy)
| Enrolment: | 1290 |
|---|
| Formal Votes: | 984 |
|---|
| Informal Votes: | 19 (1.89% of the total votes) |
|---|
| Voter Turnout: | 1003 (77.75% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| WOODHOUSE, Peter | 514 |
| CARLSON, Gregory | 470 |
Honeysuckle Creek Ward (1 vacancy)
| Enrolment: | 1185 |
|---|
| Formal Votes: | 984 |
|---|
| Informal Votes: | 17 (1.70% of the total votes) |
|---|
| Voter Turnout: | 1001 (84.47% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| MAHER, Thomas C. | 319 |
| MYERS, Howard G. | 389 |
| McGEEHAN, Richard | 276 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| MAHER, Thomas C. | 405 |
| MYERS, Howard G. | 579 |
Hughes Creek Ward (1 vacancy)
| Elected: | STEERS, Robin Norman (Unopposed) |
|---|
Lake Nagambie Ward (1 vacancy)
| Enrolment: | 1358 |
|---|
| Formal Votes: | 1065 |
|---|
| Informal Votes: | 17 (1.57% of the total votes) |
|---|
| Voter Turnout: | 1082 (79.68% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| DAWN, David | 288 |
| SWAN, Debra | 777 |
Mount Wombat Ward (1 vacancy)
| Enrolment: | 1321 |
|---|
| Formal Votes: | 1070 |
|---|
| Informal Votes: | 20 (1.83% of the total votes) |
|---|
| Voter Turnout: | 1090 (82.51% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| EGAN, Tess | 469 |
| MURRAY, Neil | 601 |
Seven Creeks Ward (2 vacancies)
| Elected: | FURLANETTO, Colleen (1st elected) |
|---|
| Elected: | WILLIAMS, G. Mick (2nd elected) |
|---|
| Enrolment: | 2418 |
|---|
| Formal Votes: | 2060 |
|---|
| Informal Votes: | 23 (1.10% of the total votes) |
|---|
| Voter Turnout: | 2083 (86.15% of the total enrolment) |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| WILLIAMS, G. Mick | 526 |
| WEATHERALD, Robin Hull | 210 |
| FURLANETTO, Colleen | 613 |
| HORSFALL, Mary | 351 |
| O'CONNOR, Bill | 360 |