Results for Surf Coast Shire Council Elections 2008
Council | Voting Count Method |
|---|---|
| Surf Coast Shire Council | Proportional representation |
Surf Coast Shire Council (9 vacancies)
| Elected: | WEBSTER, Dean (1st elected) |
|---|---|
| Elected: | COKER, Libby (2nd elected) |
| Elected: | MEARS, Libby (3rd elected) |
| Elected: | McKITERICK, Brian (4th elected) |
| Elected: | SCHROETER, Lindsay A. (5th elected) |
| Elected: | NORTHEAST, Simon (6th elected) |
| Elected: | HODGE, Rose (7th elected) |
| Elected: | TUTT, Jim (8th elected) |
| Elected: | REMENYI, Joe (9th elected) |
| Enrolment: | 27389 |
|---|---|
| Formal Votes: | 19444 |
| Informal Votes: | 971 (4.76% of the total votes) |
| Voter Turnout: | 20415 (74.54% of the total enrolment) |
| Quota: | 1945 |
Votes for this council were counted using proportional representation.
First preference votes
Candidate | First preference votes |
|---|---|
| McKITERICK, Brian | 1487 |
| MEARS, Libby | 2181 |
| LEWIS, Michael | 797 |
| FOSS, John | 408 |
| TUTT, Jim | 1311 |
| FOORD, Rodney | 566 |
| NORTHEAST, Simon | 1806 |
| WAPSHOTT, Elizabeth | 356 |
| HODGE, Rose | 1574 |
| SCHROETER, Lindsay A. | 1936 |
| KERR, Garry | 731 |
| WEBSTER, Dean | 2339 |
| REMENYI, Joe | 967 |
| COKER, Libby | 2279 |
| HUMPHREY, Ron | 706 |


