Results for Warrnambool City Council Elections 2008
Council | Voting Count Method |
|---|---|
| Warrnambool City Council | Proportional representation |
Warrnambool City Council (7 vacancies)
| Elected: | ASKEW, Rob (1st elected) |
|---|---|
| Elected: | HULIN, Peter J. (2nd elected) |
| Elected: | LOWE, Jennifer (3rd elected) |
| Elected: | NEOH, Michael (4th elected) |
| Elected: | ERMACORA, Jacinta (5th elected) |
| Elected: | HARRIS, John (6th elected) |
| Elected: | FAWCETT, Andrew Stuart (7th elected) |
| Enrolment: | 23931 |
|---|---|
| Formal Votes: | 18683 |
| Informal Votes: | 1084 (5.48% of the total votes) |
| Voter Turnout: | 19767 (82.60% of the total enrolment) |
| Quota: | 2336 |
Votes for this council were counted using proportional representation.
First preference votes
Candidate | First preference votes |
|---|---|
| DAVIES, Anthony | 922 |
| SYCOPOULIS, Peter | 995 |
| WEBB, Peter | 335 |
| MORAN, Barry David | 668 |
| GODDARD, Heather | 466 |
| NEOH, Michael | 1578 |
| JENSEN, Heather | 1104 |
| JACOBS, Adrian | 1226 |
| FAWCETT, Andrew Stuart | 1061 |
| HARRIS, John | 1401 |
| ASKEW, Rob | 2269 |
| OWEN, Lisa | 670 |
| HULIN, Peter J. | 2078 |
| ERMACORA, Jacinta | 1348 |
| KING, Graham | 217 |
| NELSON, David | 546 |
| BOYCE, Kevin | 299 |
| LOWE, Jennifer | 1500 |


