Results for Whitehorse City Council Elections 2008
Central Ward (2 vacancies)
| Elected: | MUNROE, Andrew (1st elected) |
|---|
| Elected: | PEMBERTON, Bill (2nd elected) |
|---|
| Enrolment: | 22062 |
|---|
| Formal Votes: | 16699 |
|---|
| Informal Votes: | 621 (3.59% of the total votes) |
|---|
| Voter Turnout: | 17320 (78.51% of the total enrolment) |
|---|
| Quota: | 5567 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| PEMBERTON, Bill | 3403 |
| VINCENT, John | 927 |
| MASSOUD, Denise | 1704 |
| CHANDLER, Peter | 1666 |
| BRABIN, Philip G. | 1299 |
| VANSELOW, Mark | 610 |
| RAWLINGS, Andrew John | 2639 |
| MUNROE, Andrew | 4451 |
Elgar Ward (2 vacancies)
| Elected: | CHONG, Robert (1st elected) |
|---|
| Elected: | HARRIS, Helen R. (2nd elected) |
|---|
| Enrolment: | 22821 |
|---|
| Formal Votes: | 16733 |
|---|
| Informal Votes: | 469 (2.73% of the total votes) |
|---|
| Voter Turnout: | 17202 (75.38% of the total enrolment) |
|---|
| Quota: | 5578 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| DAVENPORT, Andrew | 1856 |
| MAGILL, Joseph | 527 |
| CHAPMAN, Kane | 1799 |
| CHONG, Robert | 6365 |
| HARRIS, Helen R. | 4294 |
| McCASKILL, Alistair | 1892 |
Morack Ward (2 vacancies)
| Elected: | LANE, Mark (1st elected) |
|---|
| Elected: | CARR, Raylene (2nd elected) |
|---|
| Enrolment: | 22098 |
|---|
| Formal Votes: | 17269 |
|---|
| Informal Votes: | 521 (2.93% of the total votes) |
|---|
| Voter Turnout: | 17790 (80.51% of the total enrolment) |
|---|
| Quota: | 5757 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| WHITTLE, Malcolm | 3053 |
| CARR, Raylene | 4798 |
| LANE, Mark | 2986 |
| FROESE, Kerrie | 1796 |
| CHANG, Lisa | 1275 |
| BENNETT, Bill | 3361 |
Riversdale Ward (2 vacancies)
| Elected: | ELLIS, Sharon (1st elected) |
|---|
| Elected: | KOUTRAS, John (2nd elected) |
|---|
| Enrolment: | 21574 |
|---|
| Formal Votes: | 15690 |
|---|
| Informal Votes: | 502 (3.10% of the total votes) |
|---|
| Voter Turnout: | 16192 (75.05% of the total enrolment) |
|---|
| Quota: | 5231 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| CARTHY-O'NEILL, Courtney | 1802 |
| ELLIS, Sharon | 5100 |
| SOLLY, David | 2020 |
| TURNER, Matt | 1174 |
| CAMPBELL, Glenn | 1499 |
| KOUTRAS, John | 3100 |
| VELLOTTI, Giuseppe | 995 |
Springfield Ward (2 vacancies)
| Elected: | DAW, Philip (1st elected) |
|---|
| Elected: | STENNETT, Ben (2nd elected) |
|---|
| Enrolment: | 23084 |
|---|
| Formal Votes: | 17415 |
|---|
| Informal Votes: | 526 (2.93% of the total votes) |
|---|
| Voter Turnout: | 17941 (77.72% of the total enrolment) |
|---|
| Quota: | 5806 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| STENNETT, Ben | 4854 |
| DAW, Philip | 3917 |
| JENNINGS, Heather | 815 |
| PARTRIDGE, Sharon Lee | 3203 |
| WAY, Kaele | 3130 |
| RASKOVY, Steve | 1496 |