State Election 2014 : Pascoe Vale District
Elected member
BLANDTHORN, Lizzie AUSTRALIAN LABOR PARTY |
Recheck votes
Total Enrolment as at close of rolls: |
45879 |
---|---|
Formal Votes: | 39157 |
Informal Votes: | 2663 (6.37% of the total votes) |
Total Votes: | 41820 (91.15% of the total enrolment as at the close of rolls rechecked) |
Recheck first preference votes
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
BROCKLEHURST, Sean | SOCIALIST ALLIANCE | 1260 | ![]() |
FARRELLY, Liam | AUSTRALIAN GREENS | 6372 | ![]() |
HA, Thomas | FAMILY FIRST | 1148 | ![]() |
KHOO, Jacqueline | LIBERAL | 10416 | ![]() |
BLANDTHORN, Lizzie | AUSTRALIAN LABOR PARTY | 18679 | ![]() |
TIMPANO, Francesco | 1282 | ![]() |
|
Results after distribution of preferences
Candidate | Party | Votes after distribution | % votes |
---|---|---|---|
FARRELLY, Liam | AUSTRALIAN GREENS | 8151 | ![]() |
KHOO, Jacqueline | LIBERAL | 11181 | ![]() |
BLANDTHORN, Lizzie | AUSTRALIAN LABOR PARTY | 19825 | ![]() |
Two candidate preferred vote
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).