Results for Casey City Council Elections 2012
| Ward | Voting Count Method |
|---|---|
| Balla Balla Ward | Preferential |
| Edrington Ward | Proportional representation |
| Four Oaks Ward | Proportional representation |
| Mayfield Ward | Proportional representation |
| River Gum Ward | Proportional representation |
| Springfield Ward | Proportional representation |
| Enrolment: | 14596 |
|---|---|
| Formal Votes: | 10201 |
| Informal Votes: | 323 (3.07% of the total votes) |
| Voter Turnout: | 10524 (72.10% of the total enrolment) |
Votes for this ward were counted using preferential counting.
First preference votes
| Candidate | First preference votes | Percentage |
|---|---|---|
| LAMBERT, Gary | 1907 | |
| MOSELY, Derek | 1429 | |
| ABLETT, Geoff | 5669 | |
| SAHHAR, Linda | 1196 |
Please note:- all first preference percentages have been rounded to two decimal points.
Edrington Ward (2 vacancies)
| Elected: | SEREY, Susan (1st elected) |
|---|---|
| Elected: | MORLAND, Mick (2nd elected) |
Votes for this ward were counted using proportional representation.
First preference votes
| Candidate | First preference votes | Percentage |
|---|---|---|
| MORLAND, Mick | 2428 | |
| HETHERTON, Brian | 579 | |
| HASTIE, John Robert | 695 | |
| HALL, Michael | 311 | |
| POWELL, Carmen | 2117 | |
| ZARIF, Michael | 541 | |
| ANDREWS, Chris | 1672 | |
| OWEN, Judy Patricia | 1802 | |
| FRASER, Peter | 338 | |
| ACKERMAN, Kaye | 600 | |
| STECKIS, Walter Vincent | 741 | |
| A'VARD, Wayne | 660 | |
| HALL, Matthew | 1087 | |
| WILLIAMSON, Peter | 144 | |
| CORNELIUS, Greg | 93 | |
| WINGRAVE, Patricia | 424 | |
| SEREY, Susan | 3418 | |
| LUCAS, Neil B. | 3056 |
Please note:- all first preference percentages have been rounded to two decimal points.
Four Oaks Ward (2 vacancies)
| Elected: | KAPLON, Rafal (1st elected) |
|---|---|
| Elected: | CRESTANI, Rosalie Bianca (2nd elected) |
Votes for this ward were counted using proportional representation.
First preference votes
| Candidate | First preference votes | Percentage |
|---|---|---|
| WALTERS, Alister | 1607 | |
| CALDWELL, Kathryn | 446 | |
| POORE, Michael | 300 | |
| JANIK, Daniel | 887 | |
| CRESTANI, Rosalie Bianca | 1757 | |
| BAXTER, Karen | 324 | |
| GLAZEBROOK, John | 437 | |
| FINN, Jason | 301 | |
| BURGESS, Rohan W. | 400 | |
| SHAW, Debbie | 494 | |
| BALMES, Shar | 2202 | |
| BAXTER, Anthony | 163 | |
| KAPLON, Rafal | 1574 | |
| PAUL, Janine | 679 | |
| WILSON, Rob | 1866 | |
| BOSANKO, Neil | 348 | |
| RICHARDSON, Paul | 1503 | |
| FAZAL, Roona | 1117 | |
| JENSEN, Jessica | 2685 | |
| MACKIE, Dianne | 267 | |
| GREISS, Sami | 439 | |
| HASTIE, Beverley | 1930 |
Please note:- all first preference percentages have been rounded to two decimal points.
Mayfield Ward (2 vacancies)
| Elected: | STAPLEDON, Amanda (1st elected) |
|---|---|
| Elected: | ROWE, Gary James (2nd elected) |
Votes for this ward were counted using proportional representation.
First preference votes
| Candidate | First preference votes | Percentage |
|---|---|---|
| ROWE, Gary James | 3918 | |
| WARD, Rob | 724 | |
| LOKOT, Suzanne | 1260 | |
| KENMURE, Jamie | 178 | |
| MEDLEY, Deborah Margaret | 506 | |
| HALSALL, Rebecca | 1682 | |
| STAPLEDON, Amanda | 3889 | |
| BRADFORD, Kevin | 2268 | |
| WALLIKER, Simon Anthony | 779 | |
| KAHLON, Manmeet Kaur | 1117 | |
| GILL, Avtar Singh | 585 | |
| BLAKE, Rosemary | 593 | |
| MAYNE, Ronald | 1240 | |
| FINNE-LARSEN, Mark | 541 |
Please note:- all first preference percentages have been rounded to two decimal points.
River Gum Ward (2 vacancies)
| Elected: | SMITH, Wayne (1st elected) |
|---|---|
| Elected: | ROSARIO, Damien (2nd elected) |
Votes for this ward were counted using proportional representation.
First preference votes
| Candidate | First preference votes | Percentage |
|---|---|---|
| SMITH, Wayne | 4967 | |
| SINGH, Jatinder | 651 | |
| BEARDON, Steve | 1794 | |
| CERNA, Lehi | 256 | |
| PAGE, Garry | 1465 | |
| HUTTON, Craig W. | 1055 | |
| FONSEKA, Gamini | 619 | |
| GOMEZ, Ryan | 297 | |
| DUNLEAVY, Angela | 1138 | |
| BELLIAN, Rob | 1071 | |
| ROSARIO, Damien | 1924 | |
| HALSALL, Michele | 1405 | |
| PADAYACHEE, Perla | 528 | |
| KELEHER, Lynette | 2119 | |
| GWIZDZIL, Halina | 386 | |
| NAWAGAMUWAGE, Kushan Randika | 1038 |
Please note:- all first preference percentages have been rounded to two decimal points.
Votes for this ward were counted using proportional representation.
First preference votes
| Candidate | First preference votes | Percentage |
|---|---|---|
| WASS, Jo | 1970 | |
| BERKELMANS, Louise | 922 | |
| BURNS, Robert | 952 | |
| COCHRANE, Mary-Jo | 921 | |
| MICHAEL, Rania | 1863 | |
| VAN DER END, Alex | 1332 | |
| JOSEPH, Barbara | 679 | |
| SHERRING, Carly | 1310 | |
| FLANNERY, Rex | 2918 | |
| HALSALL, Bob | 1733 | |
| AZIZ, Sam | 4854 |
Please note:- all first preference percentages have been rounded to two decimal points.
