Results for Greater Geelong City Council Elections 2004
Austin Ward (1 vacancy)
Enrolment: | 13731 |
---|
Formal Votes: | 10244 |
---|
Informal Votes: | 349 (3.29% of the total votes) |
---|
Voter Turnout: | 10593 (77.15% of the total enrolment) |
---|
Votes
for this ward were counted using preferential counting.
First preference votes
Candidate | First preference votes | Percentage |
---|
ONTURK, Jimmy | 656 | 6.40%
|
MITCHELL, John | 2656 | 25.93%
|
IANNELLI, Marty | 410 | 4.00%
|
COPPE, Ed | 3666 | 35.79%
|
TEER, Elsie | 1430 | 13.96%
|
VANNATA, Leo | 335 | 3.27%
|
VERRYCKT, Christian | 425 | 4.15%
|
BENSTEAD, Gerard | 666 | 6.50%
|
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
---|
MITCHELL, John | 5313 |
COPPE, Ed | 4931 |
Brownbill Ward (1 vacancy)
Enrolment: | 12313 |
---|
Formal Votes: | 8916 |
---|
Informal Votes: | 314 (3.40% of the total votes) |
---|
Voter Turnout: | 9230 (74.96% of the total enrolment) |
---|
Votes
for this ward were counted using preferential counting.
First preference votes
Candidate | First preference votes | Percentage |
---|
MELVILLE, Troy Jon | 1206 | 13.53%
|
JARVIS, Ken | 1466 | 16.44%
|
FIDGE, Jim | 868 | 9.74%
|
LOWREY, Roger | 808 | 9.06%
|
BALKIN, Anthony Shane | 585 | 6.56%
|
NUGENT, Rosemary Patricia | 535 | 6.00%
|
ABLEY, Barbara | 2659 | 29.82%
|
CLARKE, Val | 199 | 2.23%
|
KIRBY, Helen | 590 | 6.62%
|
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
---|
JARVIS, Ken | 4206 |
ABLEY, Barbara | 4710 |
Cheetham Ward (1 vacancy)
Enrolment: | 13140 |
---|
Formal Votes: | 10687 |
---|
Informal Votes: | 314 (2.85% of the total votes) |
---|
Voter Turnout: | 11001 (83.72% of the total enrolment) |
---|
Votes
for this ward were counted using preferential counting.
First preference votes
Candidate | First preference votes | Percentage |
---|
McLEAN, Kelly | 708 | 6.62%
|
PETTIGREW, Keith | 2385 | 22.32%
|
MACDONALD, Rod | 2519 | 23.57%
|
DAVISON, Ben | 989 | 9.25%
|
McCLELLAND, Claire | 474 | 4.44%
|
DINATALE, Alex | 2552 | 23.88%
|
KEVICH, Trisha | 739 | 6.91%
|
ZULIC, John | 321 | 3.00%
|
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
---|
MACDONALD, Rod | 5955 |
DINATALE, Alex | 4732 |
Corio Ward (1 vacancy)
Enrolment: | 12379 |
---|
Formal Votes: | 9125 |
---|
Informal Votes: | 370 (3.90% of the total votes) |
---|
Voter Turnout: | 9495 (76.70% of the total enrolment) |
---|
Votes
for this ward were counted using preferential counting.
First preference votes
Candidate | First preference votes | Percentage |
---|
BULLMORE, Joycelyn | 295 | 3.23%
|
TYLER, Peter William | 339 | 3.72%
|
McQUEEN, Cassandra | 221 | 2.42%
|
MATHEWS, David | 261 | 2.86%
|
STOLK, Eddy | 380 | 4.16%
|
PRIMMER, Mervyn | 728 | 7.98%
|
AITKEN, Bill | 939 | 10.29%
|
McINTOSH, Kylie | 219 | 2.40%
|
BRAZIER, Lou | 3279 | 35.93%
|
RISTEVSKI, Linda | 1252 | 13.72%
|
CROKE, Terry | 351 | 3.85%
|
PETKOVSKI, Bill | 861 | 9.44%
|
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
---|
AITKEN, Bill | 2314 |
BRAZIER, Lou | 4634 |
RISTEVSKI, Linda | 2177 |
Coryule Ward (1 vacancy)
Enrolment: | 15176 |
---|
Formal Votes: | 11824 |
---|
Informal Votes: | 261 (2.16% of the total votes) |
---|
Voter Turnout: | 12085 (79.63% of the total enrolment) |
---|
Votes
for this ward were counted using preferential counting.
First preference votes
Candidate | First preference votes | Percentage |
---|
O'CONNOR, Tom | 4479 | 37.88%
|
GREEN, Ian | 3308 | 27.98%
|
MARIAN, Andrea | 4037 | 34.14%
|
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
---|
O'CONNOR, Tom | 6349 |
MARIAN, Andrea | 5475 |
Cowie Ward (1 vacancy)
Elected: | SAUNDERSON, David |
---|
Enrolment: | 12894 |
---|
Formal Votes: | 9856 |
---|
Informal Votes: | 293 (2.89% of the total votes) |
---|
Voter Turnout: | 10149 (78.71% of the total enrolment) |
---|
Votes
for this ward were counted using preferential counting.
First preference votes
Candidate | First preference votes | Percentage |
---|
DAKIN, Paul | 956 | 9.70%
|
SAUNDERSON, David | 4824 | 48.94%
|
LEWIS, Margrette | 1176 | 11.93%
|
FISHER, Kylie | 1284 | 13.03%
|
CHASTON, David | 1616 | 16.40%
|
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
---|
SAUNDERSON, David | 5113 |
LEWIS, Margrette | 1603 |
FISHER, Kylie | 1378 |
CHASTON, David | 1762 |
Deakin Ward (1 vacancy)
Enrolment: | 13444 |
---|
Formal Votes: | 10765 |
---|
Informal Votes: | 273 (2.47% of the total votes) |
---|
Voter Turnout: | 11038 (82.10% of the total enrolment) |
---|
Votes
for this ward were counted using preferential counting.
First preference votes
Candidate | First preference votes | Percentage |
---|
DOWLING, Shane | 6602 | 61.33%
|
BARRON, Alan J. | 2336 | 21.70%
|
DANIELS, Brian | 1827 | 16.97%
|
Kardinia Ward (1 vacancy)
Enrolment: | 12271 |
---|
Formal Votes: | 9620 |
---|
Informal Votes: | 178 (1.82% of the total votes) |
---|
Voter Turnout: | 9798 (79.85% of the total enrolment) |
---|
Votes
for this ward were counted using preferential counting.
First preference votes
Candidate | First preference votes | Percentage |
---|
ROBERTSON, Nicole M. | 1914 | 19.90%
|
GILMORE, Darren | 2184 | 22.70%
|
HARWOOD, Bruce | 5522 | 57.40%
|
Kildare Ward (1 vacancy)
Enrolment: | 12523 |
---|
Formal Votes: | 9908 |
---|
Informal Votes: | 174 (1.73% of the total votes) |
---|
Voter Turnout: | 10082 (80.51% of the total enrolment) |
---|
Votes
for this ward were counted using preferential counting.
First preference votes
Candidate | First preference votes | Percentage |
---|
KONTELJ, Stretch | 5506 | 55.57%
|
GERRARD, Daniel T. | 1894 | 19.12%
|
MORAN, Jarrod | 2508 | 25.31%
|
Windermere Ward (1 vacancy)
Enrolment: | 12769 |
---|
Formal Votes: | 10014 |
---|
Informal Votes: | 267 (2.60% of the total votes) |
---|
Voter Turnout: | 10281 (80.52% of the total enrolment) |
---|
Votes
for this ward were counted using preferential counting.
First preference votes
Candidate | First preference votes | Percentage |
---|
HORE, Katrina | 887 | 8.86%
|
ALBERTS, Kelly | 423 | 4.22%
|
BULLMORE, Eric | 336 | 3.36%
|
RYAN, Stephen J. | 344 | 3.44%
|
ANSETT, Tony | 5001 | 49.94%
|
HUNTER, Tanya Louise | 273 | 2.73%
|
GRANGER, Cameron | 2531 | 25.27%
|
FLOROU, Mary Loulla | 219 | 2.19%
|
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
---|
HORE, Katrina | 909 |
ALBERTS, Kelly | 435 |
BULLMORE, Eric | 346 |
RYAN, Stephen J. | 350 |
ANSETT, Tony | 5113 |
HUNTER, Tanya Louise | 297 |
GRANGER, Cameron | 2564 |