Albert Park District
Registration | Registered By | Registration Date |
---|---|---|
17 | TOSCANO, Joseph | 12 Nov 2018 |
22 | SUSTAINABLE AUSTRALIA PARTY | 12 Nov 2018 |
282 | ANIMAL JUSTICE PARTY | 13 Nov 2018 |
346 | ANIMAL JUSTICE PARTY | 13 Nov 2018 |
350 | AUSTRALIAN GREENS | 13 Nov 2018 |
730 | LIBERAL | 13 Nov 2018 |
585 | AUSTRALIAN GREENS | 14 Nov 2018 |
603 | AUSTRALIAN GREENS | 14 Nov 2018 |
604 | AUSTRALIAN GREENS | 14 Nov 2018 |
679 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
690 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
691 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
1087 | LIBERAL | 15 Nov 2018 |
1105 | LIBERAL | 15 Nov 2018 |
1109 | FIONA PATTEN'S REASON PARTY | 15 Nov 2018 |
1120 | LIBERAL | 15 Nov 2018 |
1123 | LIBERAL | 15 Nov 2018 |
1129 | LIBERAL | 15 Nov 2018 |
925 | AUSTRALIAN LABOR PARTY | 15 Nov 2018 |
1071 | Equality for Autism Inc | 16 Nov 2018 |
1261 | LIBERAL | 16 Nov 2018 |
1262 | LIBERAL | 16 Nov 2018 |
1309 | LIBERAL | 16 Nov 2018 |
1318 | LIBERAL | 16 Nov 2018 |
932 | UnChain Inc | 16 Nov 2018 |
Altona District
Registration | Registered By | Registration Date |
---|---|---|
350 | AUSTRALIAN GREENS | 13 Nov 2018 |
388 | LIBERAL | 13 Nov 2018 |
526 | AUSTRALIAN GREENS | 13 Nov 2018 |
53 | HOOPER, Tony | 13 Nov 2018 |
650 | AUSTRALIAN GREENS | 13 Nov 2018 |
794 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
798 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
801 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
1051 | AUSTRALIAN GREENS | 15 Nov 2018 |
1119 | LIBERAL | 15 Nov 2018 |
1124 | LIBERAL | 15 Nov 2018 |
925 | AUSTRALIAN LABOR PARTY | 15 Nov 2018 |
1258 | LIBERAL | 16 Nov 2018 |
1263 | LIBERAL | 16 Nov 2018 |
1269 | LIBERAL | 16 Nov 2018 |
1271 | LIBERAL | 16 Nov 2018 |
914 | AYLWARD, Maria | 16 Nov 2018 |
Bass District
Registration | Registered By | Registration Date |
---|---|---|
253 | Victorian Trades Hall Council | 12 Nov 2018 |
344 | AUSTRALIAN GREENS | 12 Nov 2018 |
60 | AUSTRALIAN GREENS | 12 Nov 2018 |
62 | AUSTRALIAN GREENS | 12 Nov 2018 |
350 | AUSTRALIAN GREENS | 13 Nov 2018 |
389 | LIBERAL | 13 Nov 2018 |
39 | LE SERVE, Clare | 13 Nov 2018 |
496 | LABOUR DLP | 13 Nov 2018 |
678 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
719 | AUSTRALIAN GREENS | 14 Nov 2018 |
721 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
816 | SHOOTERS, FISHERS & FARMERS VIC | 14 Nov 2018 |
820 | SHOOTERS, FISHERS & FARMERS VIC | 14 Nov 2018 |
533 | BAUER, Ron | 15 Nov 2018 |
925 | AUSTRALIAN LABOR PARTY | 15 Nov 2018 |
967 | LIBERAL | 15 Nov 2018 |
1079 | LIBERAL | 16 Nov 2018 |
1084 | LIBERAL | 16 Nov 2018 |
1090 | LIBERAL | 16 Nov 2018 |
1218 | LIBERAL | 16 Nov 2018 |
1251 | LIBERAL | 16 Nov 2018 |
1252 | LIBERAL | 16 Nov 2018 |
1272 | LIBERAL | 16 Nov 2018 |
1313 | LIBERAL | 16 Nov 2018 |
1314 | LIBERAL | 16 Nov 2018 |
1315 | LIBERAL | 16 Nov 2018 |
898 | Oscar's Law | 16 Nov 2018 |
Bayswater District
Registration | Registered By | Registration Date |
---|---|---|
248 | AUSTRALIAN GREENS | 12 Nov 2018 |
327 | ANIMAL JUSTICE PARTY | 13 Nov 2018 |
346 | ANIMAL JUSTICE PARTY | 13 Nov 2018 |
350 | AUSTRALIAN GREENS | 13 Nov 2018 |
445 | LIBERAL | 13 Nov 2018 |
491 | AUSTRALIAN GREENS | 13 Nov 2018 |
524 | AUSTRALIAN GREENS | 13 Nov 2018 |
641 | AUSTRALIAN GREENS | 13 Nov 2018 |
642 | AUSTRALIAN GREENS | 13 Nov 2018 |
643 | AUSTRALIAN GREENS | 13 Nov 2018 |
669 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
735 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
1012 | LIBERAL | 15 Nov 2018 |
1032 | LIBERAL | 15 Nov 2018 |
1050 | LIBERAL | 15 Nov 2018 |
925 | AUSTRALIAN LABOR PARTY | 15 Nov 2018 |
992 | LIBERAL | 15 Nov 2018 |
995 | LIBERAL | 15 Nov 2018 |
1252 | LIBERAL | 16 Nov 2018 |
1295 | LIBERAL | 16 Nov 2018 |
1297 | LIBERAL | 16 Nov 2018 |
1300 | LIBERAL | 16 Nov 2018 |
1301 | LIBERAL | 16 Nov 2018 |
Bellarine District
Registration | Registered By | Registration Date |
---|---|---|
185 | AUSTRALIAN GREENS | 12 Nov 2018 |
55 | AUSTRALIAN GREENS | 12 Nov 2018 |
335 | ANIMAL JUSTICE PARTY | 13 Nov 2018 |
346 | ANIMAL JUSTICE PARTY | 13 Nov 2018 |
350 | AUSTRALIAN GREENS | 13 Nov 2018 |
541 | LIBERAL | 13 Nov 2018 |
456 | VICTORIAN SOCIALISTS | 14 Nov 2018 |
728 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
813 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
834 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
925 | AUSTRALIAN LABOR PARTY | 15 Nov 2018 |
966 | LIBERAL | 15 Nov 2018 |
1266 | LIBERAL | 16 Nov 2018 |
1267 | LIBERAL | 16 Nov 2018 |
1268 | LIBERAL | 16 Nov 2018 |
1273 | LIBERAL | 16 Nov 2018 |
Benambra District
Registration | Registered By | Registration Date |
---|---|---|
58 | AUSTRALIAN GREENS | 12 Nov 2018 |
296 | HAWKINS, Jacqui | 13 Nov 2018 |
350 | AUSTRALIAN GREENS | 13 Nov 2018 |
383 | LIBERAL | 13 Nov 2018 |
274 | O'CONNOR, Jenny | 14 Nov 2018 |
837 | SHOOTERS, FISHERS & FARMERS VIC | 14 Nov 2018 |
843 | SHOOTERS, FISHERS & FARMERS VIC | 14 Nov 2018 |
860 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
1156 | LIBERAL | 15 Nov 2018 |
925 | AUSTRALIAN LABOR PARTY | 15 Nov 2018 |
1246 | LIBERAL | 16 Nov 2018 |
1247 | LIBERAL | 16 Nov 2018 |
1248 | LIBERAL | 16 Nov 2018 |
1249 | LIBERAL | 16 Nov 2018 |
Bendigo East District
Registration | Registered By | Registration Date |
---|---|---|
175 | AUSTRALIAN GREENS | 12 Nov 2018 |
261 | THE NATIONALS | 12 Nov 2018 |
56 | AUSTRALIAN GREENS | 12 Nov 2018 |
272 | THE NATIONALS | 13 Nov 2018 |
350 | AUSTRALIAN GREENS | 13 Nov 2018 |
386 | LIBERAL | 13 Nov 2018 |
507 | LABOUR DLP | 13 Nov 2018 |
680 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
862 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
964 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
1072 | LIBERAL | 15 Nov 2018 |
1075 | LIBERAL | 15 Nov 2018 |
1154 | LIBERAL | 15 Nov 2018 |
925 | AUSTRALIAN LABOR PARTY | 15 Nov 2018 |
1246 | LIBERAL | 16 Nov 2018 |
1247 | LIBERAL | 16 Nov 2018 |
1248 | LIBERAL | 16 Nov 2018 |
1249 | LIBERAL | 16 Nov 2018 |
Bendigo West District
Registration | Registered By | Registration Date |
---|---|---|
175 | AUSTRALIAN GREENS | 12 Nov 2018 |
57 | AUSTRALIAN GREENS | 12 Nov 2018 |
307 | ANIMAL JUSTICE PARTY | 13 Nov 2018 |
346 | ANIMAL JUSTICE PARTY | 13 Nov 2018 |
350 | AUSTRALIAN GREENS | 13 Nov 2018 |
390 | LIBERAL | 13 Nov 2018 |
680 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
681 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
862 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
1070 | LIBERAL | 15 Nov 2018 |
1072 | LIBERAL | 15 Nov 2018 |
1152 | LIBERAL | 15 Nov 2018 |
925 | AUSTRALIAN LABOR PARTY | 15 Nov 2018 |
1246 | LIBERAL | 16 Nov 2018 |
1247 | LIBERAL | 16 Nov 2018 |
1248 | LIBERAL | 16 Nov 2018 |
1249 | LIBERAL | 16 Nov 2018 |
Bentleigh District
Registration | Registered By | Registration Date |
---|---|---|
208 | AUSTRALIAN GREENS | 12 Nov 2018 |
22 | SUSTAINABLE AUSTRALIA PARTY | 12 Nov 2018 |
256 | Victorian Trades Hall Council | 12 Nov 2018 |
289 | ANIMAL JUSTICE PARTY | 13 Nov 2018 |
346 | ANIMAL JUSTICE PARTY | 13 Nov 2018 |
350 | AUSTRALIAN GREENS | 13 Nov 2018 |
487 | LABOUR DLP | 13 Nov 2018 |
656 | AUSTRALIAN GREENS | 13 Nov 2018 |
725 | LIBERAL | 13 Nov 2018 |
583 | AUSTRALIAN GREENS | 14 Nov 2018 |
605 | AUSTRALIAN GREENS | 14 Nov 2018 |
666 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
688 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
689 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
697 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
702 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
704 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
714 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
1068 | FIONA PATTEN'S REASON PARTY | 15 Nov 2018 |
1097 | LIBERAL | 15 Nov 2018 |
1104 | LIBERAL | 15 Nov 2018 |
1121 | LIBERAL | 15 Nov 2018 |
1131 | LIBERAL | 15 Nov 2018 |
800 | DERRYN HINCH'S JUSTICE PARTY | 15 Nov 2018 |
925 | AUSTRALIAN LABOR PARTY | 15 Nov 2018 |
1126 | LOBO, Oscar | 16 Nov 2018 |
1261 | LIBERAL | 16 Nov 2018 |
1262 | LIBERAL | 16 Nov 2018 |
1309 | LIBERAL | 16 Nov 2018 |
1318 | LIBERAL | 16 Nov 2018 |
901 | Oscar's Law | 16 Nov 2018 |
Box Hill District
Registration | Registered By | Registration Date |
---|---|---|
169 | AUSTRALIAN GREENS | 12 Nov 2018 |
207 | AUSTRALIAN GREENS | 12 Nov 2018 |
217 | AUSTRALIAN GREENS | 12 Nov 2018 |
350 | AUSTRALIAN GREENS | 13 Nov 2018 |
441 | LIBERAL | 13 Nov 2018 |
444 | LIBERAL | 13 Nov 2018 |
509 | AUSTRALIAN GREENS | 13 Nov 2018 |
645 | AUSTRALIAN GREENS | 13 Nov 2018 |
673 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
674 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
723 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
1004 | LIBERAL | 15 Nov 2018 |
1016 | LIBERAL | 15 Nov 2018 |
1021 | LIBERAL | 15 Nov 2018 |
1039 | LIBERAL | 15 Nov 2018 |
925 | AUSTRALIAN LABOR PARTY | 15 Nov 2018 |
1212 | LIBERAL | 16 Nov 2018 |
1295 | LIBERAL | 16 Nov 2018 |
1297 | LIBERAL | 16 Nov 2018 |
1300 | LIBERAL | 16 Nov 2018 |
1301 | LIBERAL | 16 Nov 2018 |
Brighton District
Registration | Registered By | Registration Date |
---|---|---|
22 | SUSTAINABLE AUSTRALIA PARTY | 12 Nov 2018 |
286 | ANIMAL JUSTICE PARTY | 13 Nov 2018 |
346 | ANIMAL JUSTICE PARTY | 13 Nov 2018 |
350 | AUSTRALIAN GREENS | 13 Nov 2018 |
559 | AUSTRALIAN GREENS | 13 Nov 2018 |
656 | AUSTRALIAN GREENS | 13 Nov 2018 |
726 | LIBERAL | 13 Nov 2018 |
587 | AUSTRALIAN GREENS | 14 Nov 2018 |
606 | AUSTRALIAN GREENS | 14 Nov 2018 |
685 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
702 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
708 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
1094 | LIBERAL | 15 Nov 2018 |
1120 | LIBERAL | 15 Nov 2018 |
1125 | LIBERAL | 15 Nov 2018 |
1131 | LIBERAL | 15 Nov 2018 |
925 | AUSTRALIAN LABOR PARTY | 15 Nov 2018 |
1261 | LIBERAL | 16 Nov 2018 |
1262 | LIBERAL | 16 Nov 2018 |
1309 | LIBERAL | 16 Nov 2018 |
1318 | LIBERAL | 16 Nov 2018 |
Broadmeadows District
Registration | Registered By | Registration Date |
---|---|---|
211 | AUSTRALIAN GREENS | 12 Nov 2018 |
350 | AUSTRALIAN GREENS | 13 Nov 2018 |
628 | AUSTRALIAN GREENS | 13 Nov 2018 |
631 | AUSTRALIAN GREENS | 13 Nov 2018 |
638 | AUSTRALIAN GREENS | 13 Nov 2018 |
446 | VICTORIAN SOCIALISTS | 14 Nov 2018 |
565 | LIBERAL | 14 Nov 2018 |
907 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
1035 | LIBERAL | 15 Nov 2018 |
1062 | LIBERAL | 15 Nov 2018 |
1065 | LIBERAL | 15 Nov 2018 |
912 | AUSTRALIAN LABOR PARTY | 15 Nov 2018 |
913 | AUSTRALIAN LABOR PARTY | 15 Nov 2018 |
925 | AUSTRALIAN LABOR PARTY | 15 Nov 2018 |
1275 | LIBERAL | 16 Nov 2018 |
1288 | LIBERAL | 16 Nov 2018 |
1292 | LIBERAL | 16 Nov 2018 |
1305 | LIBERAL | 16 Nov 2018 |
Brunswick District
Registration | Registered By | Registration Date |
---|---|---|
19 | ANDERSON, Christopher | 12 Nov 2018 |
304 | ANIMAL JUSTICE PARTY | 13 Nov 2018 |
346 | ANIMAL JUSTICE PARTY | 13 Nov 2018 |
350 | AUSTRALIAN GREENS | 13 Nov 2018 |
640 | AUSTRALIAN GREENS | 13 Nov 2018 |
652 | AUSTRALIAN GREENS | 13 Nov 2018 |
653 | AUSTRALIAN GREENS | 13 Nov 2018 |
365 | ANDERSON, Christopher | 14 Nov 2018 |
687 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
769 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
1022 | LIBERAL | 15 Nov 2018 |
1045 | LIBERAL | 15 Nov 2018 |
1048 | LIBERAL | 15 Nov 2018 |
1049 | LIBERAL | 15 Nov 2018 |
1052 | LIBERAL | 15 Nov 2018 |
1098 | FIONA PATTEN'S REASON PARTY | 15 Nov 2018 |
1259 | LIBERAL DEMOCRATS | 15 Nov 2018 |
925 | AUSTRALIAN LABOR PARTY | 15 Nov 2018 |
1203 | LIBERAL | 16 Nov 2018 |
1206 | LIBERAL | 16 Nov 2018 |
1253 | SOURASIS, Kerry | 16 Nov 2018 |
1275 | LIBERAL | 16 Nov 2018 |
1288 | LIBERAL | 16 Nov 2018 |
1292 | LIBERAL | 16 Nov 2018 |
1305 | LIBERAL | 16 Nov 2018 |
896 | GEORGIOU, George | 16 Nov 2018 |
Bulleen District
Registration | Registered By | Registration Date |
---|---|---|
217 | AUSTRALIAN GREENS | 12 Nov 2018 |
350 | AUSTRALIAN GREENS | 13 Nov 2018 |
391 | LIBERAL | 13 Nov 2018 |
509 | AUSTRALIAN GREENS | 13 Nov 2018 |
581 | AUSTRALIAN GREENS | 13 Nov 2018 |
584 | AUSTRALIAN GREENS | 13 Nov 2018 |
639 | AUSTRALIAN GREENS | 13 Nov 2018 |
696 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
1027 | LIBERAL | 15 Nov 2018 |
1057 | LIBERAL | 15 Nov 2018 |
925 | AUSTRALIAN LABOR PARTY | 15 Nov 2018 |
1295 | LIBERAL | 16 Nov 2018 |
1297 | LIBERAL | 16 Nov 2018 |
1300 | LIBERAL | 16 Nov 2018 |
1301 | LIBERAL | 16 Nov 2018 |
Bundoora District
Registration | Registered By | Registration Date |
---|---|---|
210 | AUSTRALIAN GREENS | 12 Nov 2018 |
213 | AUSTRALIAN GREENS | 12 Nov 2018 |
305 | ANIMAL JUSTICE PARTY | 13 Nov 2018 |
346 | ANIMAL JUSTICE PARTY | 13 Nov 2018 |
350 | AUSTRALIAN GREENS | 13 Nov 2018 |
426 | VICTORIAN SOCIALISTS | 13 Nov 2018 |
480 | AUSTRALIAN GREENS | 13 Nov 2018 |
634 | AUSTRALIAN GREENS | 13 Nov 2018 |
644 | AUSTRALIAN GREENS | 13 Nov 2018 |
568 | LIBERAL | 14 Nov 2018 |
683 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
684 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
744 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
753 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
1000 | LIBERAL | 15 Nov 2018 |
1026 | LIBERAL | 15 Nov 2018 |
1038 | LIBERAL | 15 Nov 2018 |
1067 | LIBERAL | 15 Nov 2018 |
1069 | LIBERAL | 15 Nov 2018 |
1095 | FIONA PATTEN'S REASON PARTY | 15 Nov 2018 |
925 | AUSTRALIAN LABOR PARTY | 15 Nov 2018 |
1275 | LIBERAL | 16 Nov 2018 |
1288 | LIBERAL | 16 Nov 2018 |
1292 | LIBERAL | 16 Nov 2018 |
1305 | LIBERAL | 16 Nov 2018 |
Buninyong District
Registration | Registered By | Registration Date |
---|---|---|
170 | AUSTRALIAN GREENS | 12 Nov 2018 |
193 | AUSTRALIAN GREENS | 12 Nov 2018 |
242 | AUSTRALIAN GREENS | 12 Nov 2018 |
32 | COLBERT, Dianne | 12 Nov 2018 |
319 | ANIMAL JUSTICE PARTY | 13 Nov 2018 |
346 | ANIMAL JUSTICE PARTY | 13 Nov 2018 |
349 | AUSTRALIAN GREENS | 13 Nov 2018 |
350 | AUSTRALIAN GREENS | 13 Nov 2018 |
542 | LIBERAL | 13 Nov 2018 |
456 | VICTORIAN SOCIALISTS | 14 Nov 2018 |
737 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
808 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
809 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
925 | AUSTRALIAN LABOR PARTY | 15 Nov 2018 |
969 | LIBERAL | 15 Nov 2018 |
1187 | LIBERAL | 16 Nov 2018 |
1198 | LIBERAL | 16 Nov 2018 |
1266 | LIBERAL | 16 Nov 2018 |
1267 | LIBERAL | 16 Nov 2018 |
1268 | LIBERAL | 16 Nov 2018 |
1273 | LIBERAL | 16 Nov 2018 |
1283 | LIBERAL | 16 Nov 2018 |
700 | WATTERS, Lindsay | 16 Nov 2018 |
Burwood District
Registration | Registered By | Registration Date |
---|---|---|
169 | AUSTRALIAN GREENS | 12 Nov 2018 |
22 | SUSTAINABLE AUSTRALIA PARTY | 12 Nov 2018 |
338 | ANIMAL JUSTICE PARTY | 13 Nov 2018 |
346 | ANIMAL JUSTICE PARTY | 13 Nov 2018 |
350 | AUSTRALIAN GREENS | 13 Nov 2018 |
729 | LIBERAL | 13 Nov 2018 |
592 | AUSTRALIAN GREENS | 14 Nov 2018 |
594 | AUSTRALIAN GREENS | 14 Nov 2018 |
595 | AUSTRALIAN GREENS | 14 Nov 2018 |
598 | AUSTRALIAN GREENS | 14 Nov 2018 |
693 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
723 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
763 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
1004 | LIBERAL | 15 Nov 2018 |
1112 | LIBERAL | 15 Nov 2018 |
1113 | LIBERAL | 15 Nov 2018 |
925 | AUSTRALIAN LABOR PARTY | 15 Nov 2018 |
1261 | LIBERAL | 16 Nov 2018 |
1262 | LIBERAL | 16 Nov 2018 |
1309 | LIBERAL | 16 Nov 2018 |
1318 | LIBERAL | 16 Nov 2018 |
Carrum District
Registration | Registered By | Registration Date |
---|---|---|
215 | AUSTRALIAN GREENS | 12 Nov 2018 |
250 | Victorian Trades Hall Council | 12 Nov 2018 |
350 | AUSTRALIAN GREENS | 13 Nov 2018 |
392 | LIBERAL | 13 Nov 2018 |
481 | LABOUR DLP | 13 Nov 2018 |
629 | AUSTRALIAN GREENS | 13 Nov 2018 |
630 | AUSTRALIAN GREENS | 13 Nov 2018 |
637 | AUSTRALIAN GREENS | 13 Nov 2018 |
766 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
873 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
892 | TRANSPORT MATTERS | 14 Nov 2018 |
1009 | LIBERAL | 15 Nov 2018 |
1011 | LIBERAL | 15 Nov 2018 |
790 | DERRYN HINCH'S JUSTICE PARTY | 15 Nov 2018 |
925 | AUSTRALIAN LABOR PARTY | 15 Nov 2018 |
975 | LIBERAL | 15 Nov 2018 |
998 | LIBERAL | 15 Nov 2018 |
999 | LIBERAL | 15 Nov 2018 |
1006 | TELLESSON, Michael | 16 Nov 2018 |
1254 | LIBERAL | 16 Nov 2018 |
1257 | LIBERAL | 16 Nov 2018 |
1302 | LIBERAL | 16 Nov 2018 |
1320 | LIBERAL | 16 Nov 2018 |
903 | Oscar's Law | 16 Nov 2018 |
905 | AUSTRALIAN LABOR PARTY | 16 Nov 2018 |
Caulfield District
Registration | Registered By | Registration Date |
---|---|---|
22 | SUSTAINABLE AUSTRALIA PARTY | 12 Nov 2018 |
339 | ANIMAL JUSTICE PARTY | 13 Nov 2018 |
346 | ANIMAL JUSTICE PARTY | 13 Nov 2018 |
350 | AUSTRALIAN GREENS | 13 Nov 2018 |
614 | AUSTRALIAN GREENS | 13 Nov 2018 |
736 | LIBERAL | 13 Nov 2018 |
589 | AUSTRALIAN GREENS | 14 Nov 2018 |
604 | AUSTRALIAN GREENS | 14 Nov 2018 |
606 | AUSTRALIAN GREENS | 14 Nov 2018 |
607 | AUSTRALIAN GREENS | 14 Nov 2018 |
685 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
688 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
690 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
692 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
758 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
759 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
875 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
1105 | LIBERAL | 15 Nov 2018 |
1108 | LIBERAL | 15 Nov 2018 |
1110 | LIBERAL | 15 Nov 2018 |
1120 | LIBERAL | 15 Nov 2018 |
1123 | LIBERAL | 15 Nov 2018 |
925 | AUSTRALIAN LABOR PARTY | 15 Nov 2018 |
1261 | LIBERAL | 16 Nov 2018 |
1262 | LIBERAL | 16 Nov 2018 |
1309 | LIBERAL | 16 Nov 2018 |
1318 | LIBERAL | 16 Nov 2018 |
Clarinda District
Registration | Registered By | Registration Date |
---|---|---|
203 | AUSTRALIAN GREENS | 12 Nov 2018 |
204 | AUSTRALIAN GREENS | 12 Nov 2018 |
208 | AUSTRALIAN GREENS | 12 Nov 2018 |
350 | AUSTRALIAN GREENS | 13 Nov 2018 |
393 | LIBERAL | 13 Nov 2018 |
475 | AUSTRALIAN GREENS | 13 Nov 2018 |
632 | AUSTRALIAN GREENS | 13 Nov 2018 |
633 | AUSTRALIAN GREENS | 13 Nov 2018 |
666 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
697 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
706 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
710 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
714 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
716 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
733 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
767 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
890 | TRANSPORT MATTERS | 14 Nov 2018 |
1005 | LIBERAL | 15 Nov 2018 |
1013 | LIBERAL | 15 Nov 2018 |
1100 | LIBERAL | 15 Nov 2018 |
1104 | LIBERAL | 15 Nov 2018 |
925 | AUSTRALIAN LABOR PARTY | 15 Nov 2018 |
973 | LIBERAL | 15 Nov 2018 |
985 | LIBERAL | 15 Nov 2018 |
994 | LIBERAL | 15 Nov 2018 |
998 | LIBERAL | 15 Nov 2018 |
999 | LIBERAL | 15 Nov 2018 |
1029 | GARDNER, Michael James | 16 Nov 2018 |
1254 | LIBERAL | 16 Nov 2018 |
1257 | LIBERAL | 16 Nov 2018 |
1302 | LIBERAL | 16 Nov 2018 |
1320 | LIBERAL | 16 Nov 2018 |
Cranbourne District
Registration | Registered By | Registration Date |
---|---|---|
205 | AUSTRALIAN GREENS | 12 Nov 2018 |
62 | AUSTRALIAN GREENS | 12 Nov 2018 |
350 | AUSTRALIAN GREENS | 13 Nov 2018 |
394 | LIBERAL | 13 Nov 2018 |
482 | AUSTRALIAN GREENS | 13 Nov 2018 |
484 | LABOUR DLP | 13 Nov 2018 |
617 | AUSTRALIAN GREENS | 13 Nov 2018 |
366 | JAKOBI, Susan | 14 Nov 2018 |
701 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
891 | TRANSPORT MATTERS | 14 Nov 2018 |
776 | DERRYN HINCH'S JUSTICE PARTY | 15 Nov 2018 |
925 | AUSTRALIAN LABOR PARTY | 15 Nov 2018 |
984 | LIBERAL | 15 Nov 2018 |
996 | LIBERAL | 15 Nov 2018 |
998 | LIBERAL | 15 Nov 2018 |
999 | LIBERAL | 15 Nov 2018 |
1079 | LIBERAL | 16 Nov 2018 |
1182 | FOSBERRY, Norman | 16 Nov 2018 |
1218 | LIBERAL | 16 Nov 2018 |
1222 | LIBERAL | 16 Nov 2018 |
1254 | LIBERAL | 16 Nov 2018 |
1257 | LIBERAL | 16 Nov 2018 |
1272 | LIBERAL | 16 Nov 2018 |
1302 | LIBERAL | 16 Nov 2018 |
1320 | LIBERAL | 16 Nov 2018 |
1324 | RAGUPATHY, Ravi | 16 Nov 2018 |
Croydon District
Registration | Registered By | Registration Date |
---|---|---|
198 | AUSTRALIAN GREENS | 12 Nov 2018 |
201 | AUSTRALIAN GREENS | 12 Nov 2018 |
331 | ANIMAL JUSTICE PARTY | 13 Nov 2018 |
346 | ANIMAL JUSTICE PARTY | 13 Nov 2018 |
350 | AUSTRALIAN GREENS | 13 Nov 2018 |
395 | LIBERAL | 13 Nov 2018 |
471 | AUSTRALIAN GREENS | 13 Nov 2018 |
524 | AUSTRALIAN GREENS | 13 Nov 2018 |
554 | AUSTRALIAN GREENS | 13 Nov 2018 |
672 | AUSTRALIAN LABOR PARTY | 14 Nov 2018 |
