Public funding of election expenditure
In accordance with the Electoral Act 2002, the following entitlements were paid to these parties and candidates.
Funding at the 2002 Victorian State election:
* The Australian Greens, National Party and L. Whelan spent less than their entitlement.
| Party | Total candidates | Candidates eligible for funding | Entitlement paid |
|---|---|---|---|
| Australian Labor Party | 112 | 112 | $3,423,844.80 |
| Citizens Electoral Council | 18 | 1 | $3,016.80 |
| Christian Party | 5 | 0 | Nil |
| Australian Democrats | 23 | 1 | $6,313.20 |
| Democratic Labor Party | 1 | 0 | Nil |
| Hope Party | 5 | 0 | Nil |
| Liberal Party | 112 | 112 | $2,507,563.20 |
| National Party* | 23 | 23 | $326,671.84 |
| Socialist Alliance | 5 | 0 | Nil |
| The Australian Greens* | 108 | 106 | $376,588.00 |
| Alexander, H | $1,825.20 | ||
| Cumming, C | $3,906.00 | ||
| Chamberlain, K | $2,028.00 | ||
| Davies, S | $8,416.80 | ||
| George, A | $2,860.80 | ||
| Hazelman, C | $6,154.80 | ||
| Hudson, C | $3,373.20 | ||
| Ingram, C | $16,702.80 | ||
| Nesbitt, K | $1,681.20 | ||
| Hyett, J | $2,638.80 | ||
| Platschinda, B | $5,679.60 | ||
| Reilly, B | $2,007.60 | ||
| Savage, R | $20,054.40 | ||
| Sayers, T | $2,394.00 | ||
| Sonogan, R | $2,660.40 | ||
| Toll, G | $2,174.40 | ||
| Westbury, J | $2,546.40 | ||
| Whelan, L* | $12,047.35 | ||
| Total | 373 | $6,743,149.59 |
* The Australian Greens, National Party and L. Whelan spent less than their entitlement.


