Greenvale District
Candidate nominations for the 2026 state election are now open. Find who has nominated for this district.
| Registration date | Registered By | Registration number | HTVC Type | How-to-vote card |
|---|---|---|---|---|
| 10 Nov 2026 | Australian Labor Party | 48 | Combined | View card |
| 11 Nov 2026 | ZOUGHAIB, Yehya | 255 | Single | View card |
| 11 Nov 2026 | Australian Labor Party | 321 | Combined | View card |
| 11 Nov 2026 | Victorian Socialists | 450 | Combined | View card |
| 12 Nov 2026 | Family First | 533 | Combined | View card |
| 12 Nov 2026 | Australian Labor Party | 766 | Combined | View card |
| 12 Nov 2026 | Australian Labor Party | 780 | Combined | View card |
| 12 Nov 2026 | Australian Labor Party | 805 | Combined | View card |
| 12 Nov 2026 | Australian Labor Party | 811 | Combined | View card |
| 12 Nov 2026 | Australian Labor Party | 817 | Combined | View card |
| 12 Nov 2026 | Australian Labor Party | 819 | Combined | View card |
| 12 Nov 2026 | Australian Labor Party | 821 | Combined | View card |
| 12 Nov 2026 | Liberal | 835 | Combined | View card |
| 12 Nov 2026 | Liberal | 836 | Combined | View card |
| 12 Nov 2026 | One Nation Victoria | 912 | Combined | View card |
| 13 Nov 2026 | Australian Labor Party | 893 | MEHTVC | View card |
| 13 Nov 2026 | One Nation Victoria | 921 | MEHTVC | View card |
| 13 Nov 2026 | The Greens | 963 | Combined | View card |
| 13 Nov 2026 | The Greens | 971 | Combined | View card |
| 13 Nov 2026 | The Greens | 974 | Combined | View card |
| 13 Nov 2026 | The Greens | 988 | Combined | View card |
| 13 Nov 2026 | Australian Labor Party | 990 | Combined | View card |
| 13 Nov 2026 | Australian Labor Party | 997 | Combined | View card |
| 13 Nov 2026 | The Greens | 1132 | Combined | View card |
| 13 Nov 2026 | The Greens | 1159 | Combined | View card |
| 13 Nov 2026 | The Greens | 1168 | Combined | View card |
| 13 Nov 2026 | Liberal | 1335 | Combined | View card |
| 13 Nov 2026 | Liberal | 1504 | MEHTVC | View card |
| 14 Nov 2026 | Victorian Socialists | 1027 | Combined | View card |
| 14 Nov 2026 | The Greens | 1190 | MEHTVC | View card |
| 14 Nov 2026 | Liberal | 1327 | MEHTVC | View card |
| 14 Nov 2026 | The Greens | 1466 | Combined | View card |
| 14 Nov 2026 | The Greens | 1469 | Combined | View card |
| 16 Nov 2026 | Animal Justice Party | 1297 | Single | View card |
| 17 Nov 2026 | Citizens Party | 1451 | Single | View card |
| 17 Nov 2026 | SAID, Hassan | 1454 | Single | View card |
| 17 Nov 2026 | The Greens | 1463 | Combined | View card |
| 17 Nov 2026 | The Greens | 1477 | Combined | View card |
| 17 Nov 2026 | The Greens | 1482 | Combined | View card |
| 17 Nov 2026 | MVM | 1494 | Single | View card |
| 17 Nov 2026 | The Greens | 1500 | Combined | View card |
| 17 Nov 2026 | Liberal | 1508 | MEHTVC | View card |
| 17 Nov 2026 | Liberal | 1512 | MEHTVC | View card |
| 17 Nov 2026 | Liberal | 1513 | MEHTVC | View card |
| 17 Nov 2026 | Liberal | 1515 | Combined | View card |
| 18 Nov 2026 | Australian Labor Party | 1569 | Combined | View card |
District map
Map pins are available via the tab key in a list after the map.
You can pan the map with the keyboard arrows.
Area: 60.08 km2
Download map of Greenvale District (PDF)
Download map of Greenvale District (PNG)
This district is in Northern Metropolitan Region.