Melbourne District
Candidate nominations for the 2026 state election are now open. Find who has nominated for this district.
| Registration date | Registered By | Registration number | HTVC Type | How-to-vote card |
|---|---|---|---|---|
| 10 Nov 2026 | Australian Labor Party | 75 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 245 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 277 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 297 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 382 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 402 | Combined | View card |
| 11 Nov 2026 | Victorian Socialists | 490 | Combined | View card |
| 12 Nov 2026 | Liberal | 569 | Combined | View card |
| 12 Nov 2026 | Liberal | 647 | Combined | View card |
| 12 Nov 2026 | Australian Labor Party | 820 | Combined | View card |
| 12 Nov 2026 | One Nation Victoria | 894 | Combined | View card |
| 13 Nov 2026 | Australian Labor Party | 893 | MEHTVC | View card |
| 13 Nov 2026 | One Nation Victoria | 921 | MEHTVC | View card |
| 13 Nov 2026 | The Greens | 952 | Combined | View card |
| 13 Nov 2026 | The Greens | 956 | Combined | View card |
| 13 Nov 2026 | The Greens | 959 | Combined | View card |
| 13 Nov 2026 | The Greens | 965 | Combined | View card |
| 13 Nov 2026 | The Greens | 986 | Combined | View card |
| 13 Nov 2026 | Australian Labor Party | 994 | Combined | View card |
| 13 Nov 2026 | The Greens | 1108 | Combined | View card |
| 13 Nov 2026 | The Greens | 1122 | Combined | View card |
| 13 Nov 2026 | The Greens | 1127 | Combined | View card |
| 13 Nov 2026 | The Greens | 1133 | Combined | View card |
| 13 Nov 2026 | The Greens | 1134 | Combined | View card |
| 13 Nov 2026 | The Greens | 1137 | Combined | View card |
| 13 Nov 2026 | The Greens | 1150 | Combined | View card |
| 13 Nov 2026 | The Greens | 1154 | Combined | View card |
| 13 Nov 2026 | The Greens | 1162 | Combined | View card |
| 13 Nov 2026 | The Greens | 1163 | Combined | View card |
| 13 Nov 2026 | Liberal | 1504 | MEHTVC | View card |
| 14 Nov 2026 | Victorian Socialists | 1027 | Combined | View card |
| 14 Nov 2026 | Peter Marshall-United Fire Fighters Union | 1071 | Single | View card |
| 14 Nov 2026 | Peter Marshall-United Fire Fighters Union | 1081 | Single | View card |
| 14 Nov 2026 | The Greens | 1186 | Combined | View card |
| 14 Nov 2026 | The Greens | 1187 | Combined | View card |
| 14 Nov 2026 | The Greens | 1188 | Combined | View card |
| 14 Nov 2026 | The Greens | 1190 | MEHTVC | View card |
| 14 Nov 2026 | The Greens | 1191 | Combined | View card |
| 14 Nov 2026 | The Greens | 1199 | Combined | View card |
| 14 Nov 2026 | The Greens | 1209 | Combined | View card |
| 14 Nov 2026 | Liberal | 1327 | MEHTVC | View card |
| 14 Nov 2026 | The Greens | 1365 | Combined | View card |
| 14 Nov 2026 | The Greens | 1366 | Combined | View card |
| 14 Nov 2026 | The Greens | 1368 | Combined | View card |
| 14 Nov 2026 | The Greens | 1466 | Combined | View card |
| 14 Nov 2026 | The Greens | 1469 | Combined | View card |
| 16 Nov 2026 | Animal Justice Party | 1271 | Single | View card |
| 16 Nov 2026 | The Greens | 1369 | Combined | View card |
| 16 Nov 2026 | The Greens | 1390 | Combined | View card |
| 16 Nov 2026 | Libertarian (formerly Liberal Democrats) | 1407 | Single | View card |
| 17 Nov 2026 | The Greens | 1463 | Combined | View card |
| 17 Nov 2026 | The Greens | 1477 | Combined | View card |
| 17 Nov 2026 | The Greens | 1482 | Combined | View card |
| 17 Nov 2026 | The Greens | 1500 | Combined | View card |
| 17 Nov 2026 | Liberal | 1508 | MEHTVC | View card |
| 17 Nov 2026 | Liberal | 1512 | MEHTVC | View card |
| 17 Nov 2026 | Liberal | 1513 | MEHTVC | View card |
| 18 Nov 2026 | Australian Labor Party | 1565 | Combined | View card |
| 19 Nov 2026 | The Greens | 1546 | Combined | View card |
| 19 Nov 2026 | The Greens | 1547 | Combined | View card |
| 19 Nov 2026 | The Greens | 1551 | Combined | View card |
| 19 Nov 2026 | The Greens | 1553 | Combined | View card |
| 19 Nov 2026 | The Greens | 1556 | Combined | View card |
| 19 Nov 2026 | The Greens | 1557 | Combined | View card |
| 19 Nov 2026 | The Greens | 1560 | Combined | View card |
| 19 Nov 2026 | The Greens | 1561 | Combined | View card |
| 19 Nov 2026 | TUCKFIELD, Rowan | 1613 | Single | View card |
| 19 Nov 2026 | YUSUF, Mohamed | 1626 | Single | View card |
District map
Map pins are available via the tab key in a list after the map.
You can pan the map with the keyboard arrows.
Area: 24.51 km2
Download map of Melbourne District (PDF)
Download map of Melbourne District (PNG)
This district is in Northern Metropolitan Region.