Niddrie District
Candidate nominations for the 2026 state election are now open. Find who has nominated for this district.
| Registration date | Registered By | Registration number | HTVC Type | How-to-vote card |
|---|---|---|---|---|
| 10 Nov 2026 | Australian Labor Party | 103 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 244 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 347 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 420 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 427 | Combined | View card |
| 11 Nov 2026 | Family First | 498 | Single | View card |
| 12 Nov 2026 | Victorian Socialists | 478 | Combined | View card |
| 12 Nov 2026 | Liberal | 577 | Combined | View card |
| 12 Nov 2026 | Liberal | 669 | Combined | View card |
| 12 Nov 2026 | Victorian Trades Hall Council | 711 | Single | View card |
| 12 Nov 2026 | Australian Labor Party | 813 | Combined | View card |
| 12 Nov 2026 | One Nation Victoria | 922 | Combined | View card |
| 13 Nov 2026 | Australian Labor Party | 893 | MEHTVC | View card |
| 13 Nov 2026 | One Nation Victoria | 921 | MEHTVC | View card |
| 13 Nov 2026 | The Greens | 971 | Combined | View card |
| 13 Nov 2026 | The Greens | 986 | Combined | View card |
| 13 Nov 2026 | SFAMENI, Sam | 1024 | Single | View card |
| 13 Nov 2026 | Animal Justice Party | 1092 | Single | View card |
| 13 Nov 2026 | The Greens | 1105 | Combined | View card |
| 13 Nov 2026 | The Greens | 1116 | Combined | View card |
| 13 Nov 2026 | The Greens | 1122 | Combined | View card |
| 13 Nov 2026 | The Greens | 1130 | Combined | View card |
| 13 Nov 2026 | The Greens | 1137 | Combined | View card |
| 13 Nov 2026 | The Greens | 1143 | Combined | View card |
| 13 Nov 2026 | The Greens | 1150 | Combined | View card |
| 13 Nov 2026 | The Greens | 1159 | Combined | View card |
| 13 Nov 2026 | The Greens | 1162 | Combined | View card |
| 13 Nov 2026 | The Greens | 1168 | Combined | View card |
| 13 Nov 2026 | Liberal | 1258 | Combined | View card |
| 13 Nov 2026 | Liberal | 1504 | MEHTVC | View card |
| 14 Nov 2026 | United Firefighters Union | 1021 | Single | View card |
| 14 Nov 2026 | United Firefighters Union | 1022 | Single | View card |
| 14 Nov 2026 | The Greens | 1190 | MEHTVC | View card |
| 14 Nov 2026 | The Greens | 1199 | Combined | View card |
| 14 Nov 2026 | The Greens | 1201 | Combined | View card |
| 14 Nov 2026 | The Greens | 1209 | Combined | View card |
| 14 Nov 2026 | Liberal | 1327 | MEHTVC | View card |
| 14 Nov 2026 | The Greens | 1368 | Combined | View card |
| 16 Nov 2026 | Victorian Socialists | 1241 | Combined | View card |
| 16 Nov 2026 | Animal Justice Party | 1306 | Single | View card |
| 16 Nov 2026 | The Greens | 1369 | Combined | View card |
| 17 Nov 2026 | Labour DLP | 1430 | Combined | View card |
| 17 Nov 2026 | The West Party | 1476 | Combined | View card |
| 17 Nov 2026 | The Greens | 1478 | Combined | View card |
| 17 Nov 2026 | The Greens | 1492 | Combined | View card |
| 17 Nov 2026 | Liberal | 1508 | MEHTVC | View card |
| 17 Nov 2026 | Liberal | 1512 | MEHTVC | View card |
| 17 Nov 2026 | Liberal | 1513 | MEHTVC | View card |
| 18 Nov 2026 | The Republican | 1535 | Combined | View card |
| 19 Nov 2026 | The Greens | 1548 | Combined | View card |
| 19 Nov 2026 | The Greens | 1558 | Combined | View card |
| 19 Nov 2026 | The West Party | 1614 | Combined | View card |
| 20 Nov 2026 | The Greens | 1656 | Combined | View card |
| 20 Nov 2026 | Liberal | 1687 | Combined | View card |
District map
Map pins are available via the tab key in a list after the map.
You can pan the map with the keyboard arrows.
Area: 39.16 km2
Download map of Niddrie District (PDF)
Download map of Niddrie District (PNG)
This district is in Western Metropolitan Region.