Northcote District
Candidate nominations for the 2026 state election are now open. Find who has nominated for this district.
| Registration date | Registered By | Registration number | HTVC Type | How-to-vote card |
|---|---|---|---|---|
| 10 Nov 2026 | Australian Labor Party | 80 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 247 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 340 | Combined | View card |
| 11 Nov 2026 | Victorian Socialists | 485 | Combined | View card |
| 12 Nov 2026 | Family First | 536 | Combined | View card |
| 12 Nov 2026 | Liberal | 578 | Combined | View card |
| 12 Nov 2026 | Liberal | 661 | Combined | View card |
| 12 Nov 2026 | HILLMAN, Ian | 708 | Single | View card |
| 12 Nov 2026 | Australian Labor Party | 823 | Combined | View card |
| 12 Nov 2026 | One Nation Victoria | 934 | Combined | View card |
| 13 Nov 2026 | Australian Labor Party | 800 | Combined | View card |
| 13 Nov 2026 | Australian Labor Party | 893 | MEHTVC | View card |
| 13 Nov 2026 | One Nation Victoria | 921 | MEHTVC | View card |
| 13 Nov 2026 | The Greens | 956 | Combined | View card |
| 13 Nov 2026 | The Greens | 965 | Combined | View card |
| 13 Nov 2026 | The Greens | 976 | Combined | View card |
| 13 Nov 2026 | The Greens | 977 | Combined | View card |
| 13 Nov 2026 | The Greens | 980 | Combined | View card |
| 13 Nov 2026 | The Greens | 987 | Combined | View card |
| 13 Nov 2026 | The Greens | 1126 | Combined | View card |
| 13 Nov 2026 | The Greens | 1133 | Combined | View card |
| 13 Nov 2026 | The Greens | 1138 | Combined | View card |
| 13 Nov 2026 | The Greens | 1154 | Combined | View card |
| 13 Nov 2026 | The Greens | 1159 | Combined | View card |
| 13 Nov 2026 | Liberal | 1504 | MEHTVC | View card |
| 14 Nov 2026 | Victorian Socialists | 1027 | Combined | View card |
| 14 Nov 2026 | Libertarian (formerly Liberal Democrats) | 1038 | Single | View card |
| 14 Nov 2026 | United Firefighters Union, Victoria | 1102 | Single | View card |
| 14 Nov 2026 | United Firefighters Union, Victoria | 1104 | Single | View card |
| 14 Nov 2026 | The Greens | 1190 | MEHTVC | View card |
| 14 Nov 2026 | The Greens | 1191 | Combined | View card |
| 14 Nov 2026 | The Greens | 1199 | Combined | View card |
| 14 Nov 2026 | Liberal | 1327 | MEHTVC | View card |
| 14 Nov 2026 | The Greens | 1365 | Combined | View card |
| 14 Nov 2026 | The Greens | 1366 | Combined | View card |
| 14 Nov 2026 | The Greens | 1367 | Combined | View card |
| 14 Nov 2026 | The Greens | 1466 | Combined | View card |
| 14 Nov 2026 | The Greens | 1469 | Combined | View card |
| 16 Nov 2026 | The Greens | 1369 | Combined | View card |
| 16 Nov 2026 | The Greens | 1390 | Combined | View card |
| 17 Nov 2026 | The Greens | 1463 | Combined | View card |
| 17 Nov 2026 | The Greens | 1477 | Combined | View card |
| 17 Nov 2026 | The Greens | 1482 | Combined | View card |
| 17 Nov 2026 | The Greens | 1500 | Combined | View card |
| 17 Nov 2026 | Liberal | 1508 | MEHTVC | View card |
| 17 Nov 2026 | Liberal | 1512 | MEHTVC | View card |
| 17 Nov 2026 | Liberal | 1513 | MEHTVC | View card |
District map
Map pins are available via the tab key in a list after the map.
You can pan the map with the keyboard arrows.
Area: 21.1 km2
Download map of Northcote District (PDF)
Download map of Northcote District (PNG)
This district is in Northern Metropolitan Region.