Sydenham District
Candidate nominations for the 2026 state election are now open. Find who has nominated for this district.
| Registration date | Registered By | Registration number | HTVC Type | How-to-vote card |
|---|---|---|---|---|
| 10 Nov 2026 | Australian Labor Party | 102 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 284 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 301 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 347 | Combined | View card |
| 11 Nov 2026 | Victorian Socialists | 473 | Combined | View card |
| 12 Nov 2026 | Family First | 496 | Single | View card |
| 12 Nov 2026 | Liberal | 607 | Combined | View card |
| 12 Nov 2026 | Liberal | 678 | Combined | View card |
| 12 Nov 2026 | Victorian Trades Hall Council | 714 | Single | View card |
| 12 Nov 2026 | Australian Labor Party | 769 | Combined | View card |
| 12 Nov 2026 | One Nation Victoria | 902 | Combined | View card |
| 13 Nov 2026 | Australian Labor Party | 893 | MEHTVC | View card |
| 13 Nov 2026 | One Nation Victoria | 921 | MEHTVC | View card |
| 13 Nov 2026 | Australian Labor Party | 930 | Combined | View card |
| 13 Nov 2026 | Australian Labor Party | 975 | Combined | View card |
| 13 Nov 2026 | Australian Labor Party | 979 | Combined | View card |
| 13 Nov 2026 | Australian Labor Party | 982 | Combined | View card |
| 13 Nov 2026 | The Greens | 1105 | Combined | View card |
| 13 Nov 2026 | The Greens | 1116 | Combined | View card |
| 13 Nov 2026 | The Greens | 1130 | Combined | View card |
| 13 Nov 2026 | The Greens | 1143 | Combined | View card |
| 13 Nov 2026 | The Greens | 1162 | Combined | View card |
| 13 Nov 2026 | The Greens | 1168 | Combined | View card |
| 13 Nov 2026 | Liberal | 1260 | Combined | View card |
| 13 Nov 2026 | Liberal | 1504 | MEHTVC | View card |
| 14 Nov 2026 | VANDENBERG, Ashleigh | 1120 | Single | View card |
| 14 Nov 2026 | KERR, Maria | 1152 | Single | View card |
| 14 Nov 2026 | The Greens | 1173 | Combined | View card |
| 14 Nov 2026 | The Greens | 1176 | Combined | View card |
| 14 Nov 2026 | The Greens | 1190 | MEHTVC | View card |
| 14 Nov 2026 | The Greens | 1201 | Combined | View card |
| 14 Nov 2026 | Liberal | 1327 | MEHTVC | View card |
| 16 Nov 2026 | Victorian Socialists | 1241 | Combined | View card |
| 16 Nov 2026 | Animal Justice Party | 1296 | Single | View card |
| 16 Nov 2026 | KERR, Maria | 1356 | Single | View card |
| 17 Nov 2026 | Labour DLP | 1426 | Combined | View card |
| 17 Nov 2026 | The Greens | 1478 | Combined | View card |
| 17 Nov 2026 | The West Party | 1488 | Combined | View card |
| 17 Nov 2026 | The Greens | 1492 | Combined | View card |
| 17 Nov 2026 | Liberal | 1508 | MEHTVC | View card |
| 17 Nov 2026 | Liberal | 1512 | MEHTVC | View card |
| 17 Nov 2026 | Liberal | 1513 | MEHTVC | View card |
| 18 Nov 2026 | The Republican | 1532 | Combined | View card |
| 19 Nov 2026 | The Greens | 1548 | Combined | View card |
| 19 Nov 2026 | The Greens | 1558 | Combined | View card |
| 19 Nov 2026 | The West Party | 1620 | Combined | View card |
| 19 Nov 2026 | The West Party | 1623 | Combined | View card |
District map
Map pins are available via the tab key in a list after the map.
You can pan the map with the keyboard arrows.
Area: 95.93 km2
Download map of Sydenham District (PDF)
Download map of Sydenham District (PNG)
This district is in Western Metropolitan Region.