2024 Baw Baw Shire Council election results
Last updated: Friday, 22 November 2024 12:26 PM
| Ward | Voting count method |
| Central Ward | Proportional representation |
| East Ward | Proportional representation |
| West Ward | Proportional representation |
Central Ward (3 vacancies)
Results for this election have been finalised. The following candidates are declared elected.
Elected candidates
| Elected: | GOSS, Danny (1st elected) |
| Elected: | PRATT, Paul (2nd elected) |
| Elected: | ALLEN, Suzanne (3rd elected) |
Count summary
| Enrolment: | 15416 |
| Formal votes: | 12346 |
| Informal votes: | 506 (3.94% of the total votes) |
| Voter turnout: | 12852 (83.37% of the total enrolment) |
| Quota: | 3087 |
|
Distribution report (Excel, 54kB) |
|
First preference votes
Please note: all percentages have been rounded to 2 decimal places.
| Candidate | First preference votes | Percentage |
| GOSS, Danny | 4696 | 38.04% |
| ALLEN, Suzanne | 1211 | 9.81% |
| SHEARER, Jackie | 1216 | 9.85% |
| COLE, Jules | 767 | 6.21% |
| AZAR, Denise | 535 | 4.33% |
| HINE, Rochelle | 463 | 3.75% |
| FIRDOUS, Farhat | 779 | 6.31% |
| PRATT, Paul | 2679 | 21.70% |
East Ward (3 vacancies)
Results for this election have been finalised. The following candidates are declared elected.
Elected candidates
| Elected: | KINGWILL, Brendan (1st elected) |
| Elected: | SHEEHAN, Adam (2nd elected) |
| Elected: | WILSON, Kate (3rd elected) |
Count summary
| Enrolment: | 15071 |
| Formal votes: | 12381 |
| Informal votes: | 505 (3.92% of the total votes) |
| Voter turnout: | 12886 (85.50% of the total enrolment) |
| Quota: | 3096 |
|
Distribution report (Excel, 50kB) |
|
First preference votes
Please note: all percentages have been rounded to 2 decimal places.
| Candidate | First preference votes | Percentage |
| SHEEHAN, Adam | 2359 | 19.05% |
| LEANEY, Michael | 1918 | 15.49% |
| TENG, Leni | 1027 | 8.29% |
| WALLACE, Darren | 1728 | 13.96% |
| KINGWILL, Brendan | 2223 | 17.95% |
| LANGLEY, Jannette | 243 | 1.96% |
| WILSON, Kate | 1999 | 16.15% |
| LINDSAY, Roy | 884 | 7.14% |
West Ward (3 vacancies)
Results for this election have been finalised. The following candidates are declared elected.
Elected candidates
| Elected: | LUCAS, Ben (1st elected) |
| Elected: | HAMILTON, Jess (2nd elected) |
| Elected: | JONES, Tricia (3rd elected) |
Count summary
| Enrolment: | 14597 |
| Formal votes: | 11572 |
| Informal votes: | 434 (3.61% of the total votes) |
| Voter turnout: | 12006 (82.25% of the total enrolment) |
| Quota: | 2894 |
|
Distribution report (Excel, 52kB) |
|
First preference votes
Please note: all percentages have been rounded to 2 decimal places.
| Candidate | First preference votes | Percentage |
| HAMILTON, Jess | 2424 | 20.95% |
| McDERMOTT, Brenda | 539 | 4.66% |
| BYRNE, Maz | 512 | 4.42% |
| JONES, Tricia | 946 | 8.17% |
| LUCAS, Ben | 5265 | 45.50% |
| FOZARD, Michael | 673 | 5.82% |
| McCABE, Annemarie | 1213 | 10.48% |