Albert Park District 2CP results by voting centre

Elected member

TAYLOR, Nina
Australian Labor Party - Victorian Branch

 

Two candidate preferred votes

TAYLOR, Nina SHERSON, Lauren
Voting centres Australian Labor Party - Victorian Branch Liberal Mis-sorts Informal votes Total votes polled
Bridport 836 675 0 45 1556
Ferrars 475 303 0 25 803
Kerferd South 696 612 1 62 1371
Middle Park 222 166 0 12 400
Port Melbourne 923 604 0 63 1590
Port Melbourne East 481 264 0 48 793
Port Melbourne West 755 467 0 27 1249
Sandridge 863 516 0 66 1445
South Melbourne 595 294 0 48 937
South Melbourne Park 359 238 2 13 612
Southbank 929 385 0 52 1366
St Kilda 283 118 0 12 413
St Kilda Park 767 275 0 31 1073
St Kilda South 662 243 0 43 948
Ordinary votes total 8846 5160 3 547 14556
 
Absent votes 1584 1078 1 131 2794
Early votes 10287 6519 2 525 17333
Marked As Voted votes 4 3 0 0 7
Postal votes 2978 2474 1 146 5599
Provisional votes 125 76 0 4 205
Total 23824 15310 7 1353 40494
 
Percentage of formal vote polled by candidate 60.88% 39.12%