Albert Park District results by voting centre

Elected member

TAYLOR, Nina
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    48788

  • Formal votes:

    39110

  • Informal votes:

    1396 (3.45% of the total votes)

  • Total votes:

    40506 (83.02% of the total enrolment as at the close of rolls)

Recheck first preference votes

DRAGWIDGE, Georgie TAYLOR, Nina SAMIOTIS, Kim ANTUNOVIC, Elizabeth BRADEA, Viorel SHERSON, Lauren SMART, Lance WESTWOOD, Cassandra
Voting Centres Australian Labor Party - Victorian Branch Australian Greens Freedom Party of Victoria Family First Victoria Liberal Liberal Democrats Animal Justice Party Informal votes Total votes polled
Bridport 143 488 273 25 17 517 15 39 39 1556
Ferrars 52 294 200 6 12 184 10 22 24 804
Kerferd South 79 423 221 12 10 520 14 29 63 1371
Middle Park 38 123 72 2 3 134 5 11 12 400
Port Melbourne 144 534 305 34 15 427 26 42 63 1590
Port Melbourne East 47 295 144 10 12 210 8 31 36 793
Port Melbourne West 100 434 265 16 15 335 14 44 26 1249
Sandridge 94 587 203 12 20 406 10 47 66 1445
South Melbourne 74 348 188 12 11 211 12 33 48 937
South Melbourne Park 59 241 138 5 4 128 7 15 14 611
Southbank 44 485 436 13 14 264 15 43 53 1367
St Kilda 12 155 127 8 6 76 5 13 13 415
St Kilda Park 56 427 297 8 11 193 18 44 34 1088
St Kilda South 53 319 305 17 10 171 12 25 36 948
Ordinary votes total 995 5153 3174 180 160 3776 171 438 527 14574
 
Absent votes 84 815 727 50 48 772 52 111 135 2794
Early votes 906 6208 3448 221 192 5051 235 490 581 17332
Marked As Voted votes 0 2 1 0 1 2 1 0 0 7
Postal votes 298 2004 781 62 59 2003 73 165 149 5594
Provisional votes 11 72 47 5 6 55 2 3 4 205
Total 2294 14254 8178 518 466 11659 534 1207 1396 40506
 
Percentage of formal vote polled by candidate 5.87% 36.45% 20.91% 1.32% 1.19% 29.81% 1.37% 3.09%