Bass District 2CP results by voting centre

Elected member

CRUGNALE, Jordan
Australian Labor Party - Victorian Branch

 

Two candidate preferred votes

CRUGNALE, Jordan BROWN, Aaron
Voting centres Australian Labor Party - Victorian Branch Liberal Mis-sorts Informal votes Total votes polled
Bass 171 202 0 32 405
Bayles 168 331 0 35 534
Blind Bight 338 402 1 89 830
Cape Paterson 190 104 0 20 314
Casey Fields 7 8 0 4 19
Catani 57 95 0 10 162
Clyde 298 215 0 43 556
Corinella 319 238 0 54 611
Cowes 489 373 0 65 927
Cranbourne South 120 141 0 22 283
Dalyston 208 180 0 30 418
Devon Meadows 193 269 0 38 500
Grantville 403 389 0 73 865
Inverloch 593 472 3 62 1130
Kilcunda 130 121 0 14 265
Koo Wee Rup 516 639 0 105 1260
Lang Lang 379 493 0 104 976
Newhaven 319 242 0 46 607
Pearcedale 584 654 0 127 1365
Rhyll 117 120 0 10 247
San Remo 258 274 0 39 571
Tooradin 238 375 0 43 656
Wonthaggi 332 236 0 38 606
Wonthaggi North 380 319 0 52 751
Ordinary votes total 6807 6892 4 1155 14858
 
Absent votes 1070 941 0 249 2260
Early votes 10932 10381 4 1324 22641
Marked As Voted votes 7 2 0 0 9
Postal votes 1989 2405 0 167 4561
Provisional votes 107 80 0 22 209
Total 20912 20701 8 2917 44538
 
Percentage of formal vote polled by candidate 50.25% 49.75%