Bellarine District results by voting centre

Elected member

MARCHANT, Alison
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    55022

  • Formal votes:

    47153

  • Informal votes:

    2156 (4.37% of the total votes)

  • Total votes:

    49309 (89.62% of the total enrolment as at the close of rolls)

Recheck first preference votes

SEMMENS, Rachel GRIGAU, Donnie MANUELL, Guy RITCHIE, Brett Anthony MUSE, Kylee TAYLOR, Brendan MARCHANT, Alison CARDILINI, Adam FENTON, Sarah
Voting Centres Australian Greens Liberal Family First Victoria Derryn Hinch's Justice Party Freedom Party of Victoria Angry Victorians Party Australian Labor Party - Victorian Branch Animal Justice Party Informal votes Total votes polled
Barwon Heads 264 472 11 11 3 5 480 28 47 41 1362
Beacon Point 109 261 22 11 5 5 428 27 46 60 974
Clifton Springs 237 616 80 51 24 54 946 88 100 144 2340
Collendina 175 251 23 11 17 6 376 13 39 40 951
Drysdale 163 496 42 36 13 15 692 58 95 93 1703
Indented Head 18 114 4 8 3 2 146 9 35 15 354
Leopold 291 790 130 56 23 29 1327 90 75 184 2995
Ocean Grove 283 338 26 8 13 13 564 19 79 46 1389
Point Lonsdale 156 375 18 5 10 6 376 11 51 36 1044
Portarlington 127 598 59 32 18 13 674 50 93 105 1769
Queenscliff 75 150 9 4 0 2 203 3 25 23 494
St Leonards 101 328 27 14 10 14 529 36 138 73 1270
Surfside 264 350 28 21 15 8 508 44 42 74 1354
Wallington 128 302 18 10 11 5 305 12 35 40 866
Ordinary votes total 2391 5441 497 278 165 177 7554 488 900 974 18865
 
Absent votes 316 437 52 48 39 16 618 52 45 102 1725
Early votes 2237 7590 342 296 210 125 9428 396 991 909 22524
Marked As Voted votes 1 2 0 0 0 0 1 0 0 0 4
Postal votes 564 2097 139 144 42 71 2436 145 216 164 6018
Provisional votes 28 50 3 4 2 0 66 7 6 7 173
Total 5537 15617 1033 770 458 389 20103 1088 2158 2156 49309
 
Percentage of formal vote polled by candidate 11.74% 33.12% 2.19% 1.63% 0.97% 0.82% 42.63% 2.31% 4.58%